To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
001140.KS
KUKBO TRANS ORD (Korea)
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.31.2010 (3) days ago, when the price was 16,500.0000. Since then 001140.KS has fallen -5.45% .

A Warning is in order! The previous BUY signal failed. Downward momentum now reached to intolerable levels.

You can either wait for a new bullish alert or sell the immediately. It is up to you. We owe you an apology.

You can play the short side assuming all risk if you want to. Our stance, however, is currently neutral in this matter.

 
HOLD
15600
-400.00 -2.50%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Candlestick
Candlestick Pattern

Today a Black Candlestick was formed. This represents normal selling pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 15600
Previous Close 16000
Previous Open 16450
Change -400.00
% Change -2.50%
Volume 369
 
Stock Activity
Day's Open 16050
Day's High 16250
Day's Low 15450
20-Day Close M.A. 16700
50-Day Close M.A. 16768
65-Day Volume M.A. 955
 

Two-Year Signal History
Date          Price   Signal KRW 100
Became
31.08.10 16,500.0    Buy 838
27.08.10 16,350.0    Sell 838
24.08.10 16,550.0    Buy 848
04.08.10 18,000.0    Sell 848
30.07.10 18,900.0    Buy 891
11.06.10 17,000.0    Sell 891
08.06.10 15,800.0    Buy 828
31.05.10 15,800.0    Sell 828
27.05.10 13,900.0    Buy 728
12.05.10 19,600.0    Sell 728
06.05.10 19,600.0    Buy 728
21.04.10 35,000.0    Sell 728
19.04.10 39,900.0    Buy 830
15.04.10 31,500.0    Sell 830
31.03.10 11,600.0    Buy 306
19.03.10 9,420.0    Sell 306
25.02.10 6,950.0    Buy 226
17.02.10 6,990.0    Sell 226
28.12.09 6,960.0    Buy 225
17.12.09 7,000.0    Sell 225
04.12.09 6,870.0    Buy 220
20.11.09 6,990.0    Sell 220
05.10.09 6,890.0    Buy 217
30.09.09 6,990.0    Sell 217
27.08.09 6,980.0    Buy 217
21.08.09 7,130.0    Sell 217
10.08.09 7,040.0    Buy 214
30.07.09 6,920.0    Sell 214
22.07.09 6,810.0    Buy 211
23.06.09 7,090.0    Sell 211
09.06.09 6,530.0    Buy 194
04.06.09 6,640.0    Sell 194
01.06.09 6,350.0    Buy 186
19.05.09 7,360.0    Sell 186
14.05.09 6,680.0    Buy 169
11.05.09 6,580.0    Sell 169
21.04.09 6,120.0    Buy 157
14.04.09 6,170.0    Sell 157
02.04.09 5,360.0    Buy 136
25.03.09 5,470.0    Sell 136
11.03.09 4,950.0    Buy 123
23.02.09 5,750.0    Sell 123
26.12.08 5,050.0    Buy 108
22.12.08 5,200.0    Sell 108
15.12.08 5,090.0    Buy 106
04.12.08 5,030.0    Sell 106
29.10.08 4,090.0    Buy 86
22.10.08 6,000.0    Sell 86
20.10.08 6,070.0    Buy 87
01.10.08 6,630.0    Sell 87
04.09.08 6,160.0    Buy 81
02.09.08 6,550.0    Sell 81
19.08.08 8,090.0    Buy 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Koreanbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Koreanbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Koreanbulls.com web site, mailings, or publications. The information contained on the Koreanbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Koreanbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Koreanbulls.com assume any liability. This information is given as of the date appearing on the Koreanbulls.com web site report or mailing, and Koreanbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Koreanbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.