To the weekly page
Home Subscribe Login Support Privacy Search Stock  
Not Updated since 3/9/2010 6/9/2010  
 
046940.KQ
HURAM R&C ORD (Korea OTC)
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 07.21.2010 (44) days ago, when the price was 2,000.0000. Since then 046940.KQ has gained 19.75% .

The tag stays at WAIT. However, the market continues to go up since the previous SELL signal. The patterns were not agile enough to recognize the bullish move.

You can either wait for the next signal or you may join the bullish crowd. The decision is up to you.

Short sales are not advised given the current bullish momentum though our signals are currently neutral about this issue.

 
WAIT
2,395.0
-420.00 -14.92%
Candlestick Analysis
Today’s Candlestick Patterns:
Black Closing Marubozu
Candlestick Pattern

Today a Black Closing Marubozu was formed. This shows that the day opened and then prices initially went up but then they reversed direction moving below the opening level and finally closing at the low of the day.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 2,395.0
Previous Close 2,815.0
Previous Open 3,185.0
Change -420.00
% Change -14.92%
Volume 11,457
 
Stock Activity
Day's Open 2,795.0
Day's High 2,810.0
Day's Low 2,395.0
20-Day Close M.A. 2,631.8
50-Day Close M.A. 2,254.7
65-Day Volume M.A. 4,033
 

Two-Year Signal History
Date          Price   Signal KRW 100
Became
21.07.10 2,000.0    Sell 847
07.06.10 2,000.0    Buy 847
07.05.10 2,100.0    Sell 847
14.04.10 2,300.0    Buy 928
02.04.10 2,400.0    Sell 928
26.03.10 2,200.0    Buy 851
16.03.10 2,400.0    Sell 851
04.03.10 2,400.0    Buy 851
26.02.10 2,600.0    Sell 851
24.02.10 2,600.0    Buy 851
19.02.10 2,700.0    Sell 851
05.02.10 2,700.0    Buy 851
20.01.10 3,000.0    Sell 851
28.12.09 3,200.0    Buy 907
25.11.09 3,400.0    Sell 907
19.11.09 3,200.0    Buy 854
03.11.09 3,700.0    Sell 854
22.10.09 4,100.0    Buy 946
15.10.09 4,700.0    Sell 946
12.10.09 4,300.0    Buy 866
07.10.09 4,400.0    Sell 866
05.10.09 4,200.0    Buy 827
29.09.09 4,700.0    Sell 827
25.09.09 4,700.0    Buy 827
21.09.09 4,900.0    Sell 827
02.09.09 7,200.0    Buy 1,214
31.08.09 6,900.0    Sell 1,214
27.08.09 6,900.0    Buy 1,214
28.07.09 8,600.0    Sell 1,214
22.07.09 8,000.0    Buy 1,130
17.07.09 8,000.0    Sell 1,130
15.07.09 8,000.0    Buy 1,130
13.07.09 8,700.0    Sell 1,130
09.07.09 9,300.0    Buy 1,208
07.07.09 9,200.0    Sell 1,208
26.06.09 8,200.0    Buy 1,076
17.06.09 9,000.0    Sell 1,076
03.06.09 9,300.0    Buy 1,112
21.05.09 11,300.0    Sell 1,112
19.05.09 11,500.0    Buy 1,132
15.05.09 11,300.0    Sell 1,132
04.05.09 8,700.0    Buy 872
15.04.09 10,600.0    Sell 872
13.04.09 10,900.0    Buy 896
30.03.09 11,000.0    Sell 896
26.03.09 10,700.0    Buy 872
24.03.09 9,500.0    Sell 872
18.03.09 6,200.0    Buy 569
16.03.09 6,400.0    Sell 569
12.03.09 6,400.0    Buy 569
06.03.09 6,400.0    Sell 569
04.03.09 6,400.0    Buy 569
17.02.09 9,600.0    Sell 569
09.02.09 6,900.0    Buy 409
02.02.09 7,500.0    Sell 409
29.01.09 7,500.0    Buy 409
23.01.09 7,800.0    Sell 409
14.01.09 9,600.0    Buy 503
06.01.09 10,500.0    Sell 503
02.01.09 8,900.0    Buy 427
29.12.08 9,600.0    Sell 427
17.12.08 17,300.0    Buy 769
09.12.08 36,300.0    Sell 769
18.11.08 8,200.0    Buy 174
06.11.08 6,500.0    Sell 174
31.10.08 5,200.0    Buy 139
21.10.08 9,700.0    Sell 139
13.10.08 8,300.0    Buy 119
30.09.08 13,600.0    Sell 119
22.09.08 10,700.0    Buy 94
03.09.08 13,000.0    Sell 94
29.08.08 13,900.0    Buy 100
12.08.08 19,200.0    Sell 100
 
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret Koreanbulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. Koreanbulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the Koreanbulls.com web site, mailings, or publications. The information contained on the Koreanbulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does Koreanbulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does Koreanbulls.com assume any liability. This information is given as of the date appearing on the Koreanbulls.com web site report or mailing, and Koreanbulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the Koreanbulls.com website, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.