Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| Kr Motors | AL | 510.0000 | 530.0000 | 496.0000 | 517.0000 | +1.77 | 77,958,700 |
| HITEJINRO | AL | 21700.0000 | 22100.0000 | 21550.0000 | 22000.0000 | +2.33 | 33,494,400 |
| Sungchang Enterprise Holdings | AL | 1900.0000 | 1970.0000 | 1898.0000 | 1945.0000 | +2.48 | 10,110,300 |
| Hankook & Company | AL | 11650.0000 | 11890.0000 | 11650.0000 | 11890.0000 | +1.54 | 3,805,800 |
| Norooholdings(1p) Pref | AL | 21550.0000 | 21950.0000 | 21500.0000 | 21700.0000 | +0.93 | 192,700 |
| Young Poong | AL | 548000.0000 | 565000.0000 | 547000.0000 | 565000.0000 | +3.48 | 390,200 |
| Kangnam Jevisco | AL | 19720.0000 | 21500.0000 | 19610.0000 | 21500.0000 | +9.53 | 3,131,300 |
| JW Pharmaceutical(1P) Pref | AL | 31300.0000 | 32300.0000 | 31300.0000 | 31500.0000 | +0.64 | 21,500 |
| Dongkuk Steel Mill | AL | 11970.0000 | 12270.0000 | 11960.0000 | 12250.0000 | +2.68 | 40,797,500 |
| Paik Kwang Industrial | AL | 4840.0000 | 4950.0000 | 4770.0000 | 4910.0000 | +2.51 | 36,541,400 |
| Tongyang | AL | 1009.0000 | 1045.0000 | 1009.0000 | 1042.0000 | +2.76 | 17,166,600 |
| Daesang | AL | 19000.0000 | 19290.0000 | 19000.0000 | 19210.0000 | +1.21 | 8,875,300 |
| Daesang Pref | AL | 15090.0000 | 15160.0000 | 15000.0000 | 15140.0000 | +0.33 | 96,300 |
| Kolon Industries | AL | 20000.0000 | 20250.0000 | 19930.0000 | 20200.0000 | +1.00 | 1,417,500 |
| Kyoungnong | AL | 9900.0000 | 10100.0000 | 9500.0000 | 10030.0000 | +1.31 | 3,510,600 |
| Korea Industrial | AL | 3475.0000 | 3635.0000 | 3475.0000 | 3635.0000 | +3.56 | 28,602,900 |
| Sh Energy & Chemical | AL | 780.0000 | 803.0000 | 780.0000 | 799.0000 | +2.44 | 47,013,300 |
| Kcc | AL | 217000.0000 | 219500.0000 | 216000.0000 | 219500.0000 | +1.62 | 1,598,800 |
| Samick Musical Instrument | AL | 1215.0000 | 1224.0000 | 1210.0000 | 1220.0000 | +0.41 | 4,785,800 |
| Choheung | AL | 201500.0000 | 207000.0000 | 201500.0000 | 207000.0000 | +1.72 | 5,100 |
| Dong il Stl MFG | AL | 2330.0000 | 2390.0000 | 2325.0000 | 2370.0000 | +1.50 | 14,454,000 |
| Shinil Electronics | AL | 2055.0000 | 2075.0000 | 2045.0000 | 2065.0000 | +0.49 | 38,045,800 |
| Sam Yung Trading | AL | 12940.0000 | 13410.0000 | 12940.0000 | 13390.0000 | +3.40 | 4,962,900 |
| Bukwang Pharmaceutical Ind | AL | 7800.0000 | 8040.0000 | 7790.0000 | 8000.0000 | +1.65 | 10,748,600 |
| Taekwang Industrial | AL | 705000.0000 | 717000.0000 | 704000.0000 | 717000.0000 | +1.85 | 58,000 |
| Heung A Shipping | AL | 1325.0000 | 1380.0000 | 1325.0000 | 1368.0000 | +3.01 | 21,182,600 |
| Hankookcosmeticsmanufacturing | AL | 29000.0000 | 29400.0000 | 28650.0000 | 29300.0000 | +1.21 | 2,213,700 |
| Daehan Synthetic Fiber | AL | 119500.0000 | 123000.0000 | 119400.0000 | 122000.0000 | +2.61 | 81,800 |
| Sajodaerim | AL | 24650.0000 | 25300.0000 | 24550.0000 | 25250.0000 | +2.43 | 595,500 |
| SG Corporation | AL | 522.0000 | 529.0000 | 515.0000 | 526.0000 | +0.77 | 37,820,900 |
| Korea Petroleum Industries | AL | 10180.0000 | 10380.0000 | 10150.0000 | 10200.0000 | +1.59 | 4,015,000 |
| Taeyang Metal Preferred Stock | AL | 3330.0000 | 3475.0000 | 3305.0000 | 3430.0000 | +3.00 | 3,407,800 |
| Seoul Food Industrial | AL | 195.0000 | 199.0000 | 194.0000 | 199.0000 | +2.58 | 204,200,900 |
| Hyundai BNG Steel | AL | 10580.0000 | 10870.0000 | 10530.0000 | 10870.0000 | +3.33 | 4,608,000 |
| Hyundai BNG Steel Prf | AL | 47300.0000 | 48900.0000 | 47300.0000 | 48900.0000 | +2.84 | 6,500 |
| Duksung | AL | 5000.0000 | 5070.0000 | 5000.0000 | 5030.0000 | +0.20 | 4,499,900 |
| DRB Holding | AL | 4280.0000 | 4365.0000 | 4250.0000 | 4325.0000 | +1.05 | 1,119,200 |
| Sungshin Cement | AL | 8680.0000 | 9100.0000 | 8680.0000 | 9040.0000 | +3.43 | 20,920,100 |
| Sungshin Cement Pref | AL | 12050.0000 | 12300.0000 | 12000.0000 | 12220.0000 | +1.75 | 199,500 |
| Pusan Cast Iron | AL | 474.0000 | 489.0000 | 468.0000 | 485.0000 | +1.46 | 181,118,700 |
| Hanchang | AL | 670.0000 | 745.0000 | 670.0000 | 738.0000 | +5.43 | 142,505,400 |
| Lotte Chilsung Beverage | AL | 156300.0000 | 161500.0000 | 154400.0000 | 161400.0000 | +4.13 | 3,312,700 |
| Hyundai Motor S2 Pref | AL | 92000.0000 | 94700.0000 | 92000.0000 | 94600.0000 | +2.94 | 8,696,200 |
| Shinsung Tongsang | AL | 2025.0000 | 2130.0000 | 2025.0000 | 2130.0000 | +5.45 | 26,239,400 |
| Posco Holdings | AL | 334000.0000 | 344000.0000 | 332500.0000 | 339000.0000 | +2.11 | 81,149,500 |
| Nexen | AL | 3985.0000 | 4050.0000 | 3985.0000 | 4025.0000 | +1.26 | 333,400 |
| Nh Investment & Securities (1P) | AL | 8590.0000 | 8740.0000 | 8560.0000 | 8640.0000 | +0.82 | 1,543,500 |
| Dongwon Industries | AL | 48350.0000 | 49350.0000 | 47500.0000 | 49350.0000 | +2.28 | 2,735,900 |
| SK Discovery | AL | 30100.0000 | 30900.0000 | 30100.0000 | 30900.0000 | +2.32 | 2,915,000 |
| Ls | AL | 77400.0000 | 82800.0000 | 77000.0000 | 80700.0000 | +7.03 | 59,165,800 |
 | Yükleniyor ... |
     |