Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| KYUNG BANG | AL | 12250.0000 | 12650.0000 | 12200.0000 | 12650.0000 | +3.27 | 47,035 |
| HITEJINROHOLD | AL | 15450.0000 | 15550.0000 | 15300.0000 | 15550.0000 | +0.97 | 19,603 |
| YUYU PHARMA | AL | 12000.0000 | 12650.0000 | 11950.0000 | 12450.0000 | +2.89 | 72,345 |
| HANKOOK&COMPANY | AL | 17650.0000 | 17900.0000 | 17500.0000 | 17800.0000 | +0.85 | 315,710 |
| DAYOU PLUS | AL | 822.0000 | 838.0000 | 815.0000 | 833.0000 | +1.83 | 746,375 |
| HANWHA GENERAL | AL | 3730.0000 | 3870.0000 | 3695.0000 | 3840.0000 | +3.09 | 767,140 |
| DAE WON KANG UP | AL | 4155.0000 | 4255.0000 | 4115.0000 | 4200.0000 | +1.45 | 392,801 |
| CHOSUN REFRACTRY | AL | 79400.0000 | 80300.0000 | 75300.0000 | 79800.0000 | +0.50 | 2,480 |
| CHUNIL EXPRESS | AL | 64000.0000 | 65400.0000 | 63900.0000 | 64900.0000 | +0.46 | 935 |
| SAMSUNG FIRE INS | AL | 181000.0000 | 182500.0000 | 179500.0000 | 182000.0000 | +0.55 | 156,891 |
| HWACHEON MAC | AL | 31500.0000 | 31600.0000 | 31050.0000 | 31600.0000 | +0.48 | 2,848 |
| LG INTERNATIONAL | AL | 27350.0000 | 27500.0000 | 26950.0000 | 27400.0000 | +1.29 | 167,596 |
| EUGENE INV&SEC | AL | 3840.0000 | 3980.0000 | 3770.0000 | 3980.0000 | +5.71 | 614,901 |
| GS GLOBAL | AL | 2180.0000 | 2235.0000 | 2180.0000 | 2235.0000 | +1.82 | 315,866 |
| SANGSANGININVSEC | AL | 1095.0000 | 1125.0000 | 1090.0000 | 1120.0000 | +1.82 | 130,668 |
| HM SECURITIES | AL | 11650.0000 | 12350.0000 | 11550.0000 | 12350.0000 | +5.56 | 229,028 |
| SHINYOUNG SEC | AL | 55600.0000 | 56200.0000 | 55100.0000 | 56000.0000 | +0.72 | 11,680 |
| SHINYOUNG SEC PREFERENCE S1 | AL | 55700.0000 | 56300.0000 | 55300.0000 | 56100.0000 | +0.72 | 5,432 |
| HANYANG SEC | AL | 10000.0000 | 10400.0000 | 10000.0000 | 10350.0000 | +2.48 | 39,929 |
| SHIN HWA SILUP | AL | 22800.0000 | 23700.0000 | 22800.0000 | 23300.0000 | +1.30 | 8,684 |
| ALUKO | AL | 4480.0000 | 4845.0000 | 4460.0000 | 4685.0000 | +4.58 | 2,846,773 |
| VIVIEN | AL | 3265.0000 | 3590.0000 | 3265.0000 | 3410.0000 | +4.44 | 3,237,545 |
| SH E & C | AL | 919.0000 | 953.0000 | 919.0000 | 951.0000 | +2.04 | 987,478 |
| BUMYANG CONST | AL | 5010.0000 | 5600.0000 | 5000.0000 | 5550.0000 | +10.12 | 2,558,358 |
| SHINIL ELEC | AL | 2150.0000 | 2180.0000 | 2145.0000 | 2180.0000 | +0.69 | 723,669 |
| CHIN HUNG INTL | AL | 2570.0000 | 2615.0000 | 2535.0000 | 2610.0000 | +3.16 | 77,059 |
| SAM YUNG TRADING | AL | 14100.0000 | 14350.0000 | 14000.0000 | 14350.0000 | +1.41 | 25,570 |
| MIWON COMMERCIAL | AL | 156000.0000 | 159000.0000 | 155500.0000 | 159000.0000 | +2.25 | 3,432 |
| D I CORP | AL | 5920.0000 | 6160.0000 | 5920.0000 | 6160.0000 | +3.01 | 186,164 |
| ILSHIN SPINNING | AL | 86700.0000 | 88800.0000 | 86500.0000 | 88700.0000 | +2.31 | 4,969 |
| SAM YANG FOODS | AL | 87500.0000 | 90000.0000 | 87500.0000 | 89400.0000 | +1.59 | 18,752 |
| SSANGYONG CEM | AL | 6670.0000 | 6780.0000 | 6670.0000 | 6720.0000 | +0.30 | 539,390 |
| YUANTA SEC KOR | AL | 3075.0000 | 3140.0000 | 3050.0000 | 3120.0000 | +1.30 | 253,046 |
| HW INV&SEC | AL | 2740.0000 | 2825.0000 | 2705.0000 | 2805.0000 | +1.81 | 1,093,708 |
| DAISHIN SEC PREFERENCE S1 | AL | 10400.0000 | 10850.0000 | 10150.0000 | 10850.0000 | +9.15 | 667,407 |
| DAISHIN SEC-2P PRF | AL | 9820.0000 | 10350.0000 | 9740.0000 | 10350.0000 | +9.41 | 250,915 |
| HANSUNG ENT | AL | 7290.0000 | 7820.0000 | 7280.0000 | 7780.0000 | +6.72 | 71,580 |
| SAM YOUNG CHEM | AL | 2820.0000 | 2940.0000 | 2785.0000 | 2905.0000 | +3.01 | 127,950 |
| CHIN YANG IND | AL | 3965.0000 | 4020.0000 | 3950.0000 | 4015.0000 | +0.75 | 86,226 |
| NAMYANG DAIRY | AL | 293500.0000 | 297500.0000 | 293500.0000 | 297500.0000 | +0.51 | 1,051 |
| HYUNDAI STEEL | AL | 40950.0000 | 42450.0000 | 40550.0000 | 42450.0000 | +4.30 | 1,288,449 |
| TAEYANG METAL | AL | 1210.0000 | 1260.0000 | 1205.0000 | 1255.0000 | +4.15 | 291,797 |
| HANSOL HOLDINGS | AL | 3560.0000 | 3610.0000 | 3550.0000 | 3595.0000 | +0.84 | 78,499 |
| SAMICK THK | AL | 12200.0000 | 13400.0000 | 12050.0000 | 13150.0000 | +6.91 | 393,545 |
| HANSOL TECHNICS | AL | 9930.0000 | 10500.0000 | 9920.0000 | 10400.0000 | +5.80 | 856,224 |
| LOTTE CHILS-1P PRF | AL | 61300.0000 | 62800.0000 | 60900.0000 | 62700.0000 | +2.96 | 2,302 |
| HYUNDAI MTR PREFERENCE S1 | AL | 107500.0000 | 108500.0000 | 106000.0000 | 108500.0000 | +1.40 | 59,482 |
| KOREA AIR SVC | AL | 38550.0000 | 39800.0000 | 38000.0000 | 39800.0000 | +3.51 | 15,057 |
| SPC SAMLIP | AL | 71500.0000 | 72700.0000 | 71500.0000 | 72000.0000 | +0.56 | 14,689 |
| CROWNHAITAI | AL | 9080.0000 | 9180.0000 | 9050.0000 | 9160.0000 | +1.10 | 12,945 |
 | Yükleniyor ... |
     |