代码 |  |
| | |
| | | | | | |
| HITEJINRO-2P PRF | 买入 | 20800.0000 | 21750.0000 | 20800.0000 | 21450.0000 | +2.63 | 15,976 |
| NOROOHOLDINGS | 买入 | 14300.0000 | 14800.0000 | 13950.0000 | 14650.0000 | +4.64 | 212,548 |
| NOROOHOLDINGS-1P PRF | 买入 | 19500.0000 | 20450.0000 | 19100.0000 | 20450.0000 | +9.65 | 13,904 |
| HEUNGKUK F&M INS | 买入 | 4745.0000 | 5220.0000 | 4700.0000 | 5220.0000 | +29.85 | 7,838,107 |
| EUSU HOLDINGS | 买入 | 7250.0000 | 7460.0000 | 7250.0000 | 7410.0000 | +1.93 | 64,175 |
| KANGNAM JEVISCO | 买入 | 29600.0000 | 29750.0000 | 29150.0000 | 29750.0000 | +0.68 | 11,734 |
| HANWHA PREFERENCE S1 | 买入 | 44300.0000 | 44900.0000 | 44300.0000 | 44800.0000 | +1.47 | 5,647 |
| EUGENE INV&SEC | 买入 | 4145.0000 | 4390.0000 | 4130.0000 | 4375.0000 | +5.42 | 1,709,514 |
| SK SECURITIES PREFERENCE S1 | 买入 | 5610.0000 | 6170.0000 | 5610.0000 | 6090.0000 | +8.56 | 286,913 |
| TONGYANG-3P PRF | 买入 | 23900.0000 | 26000.0000 | 23900.0000 | 25600.0000 | +7.56 | 4,680 |
| KBI DONGKOOK IND | 买入 | 852.0000 | 871.0000 | 850.0000 | 868.0000 | +1.88 | 213,616 |
| SHINYOUNG SEC PREFERENCE S1 | 买入 | 56700.0000 | 57300.0000 | 56600.0000 | 57300.0000 | +1.24 | 4,154 |
| HANYANG SEC | 买入 | 12800.0000 | 13600.0000 | 12800.0000 | 13550.0000 | +5.86 | 97,339 |
| HANYANG SEC PREFERENCE S1 | 买入 | 23500.0000 | 24750.0000 | 23200.0000 | 24150.0000 | +4.77 | 21,983 |
| KOLON | 买入 | 31850.0000 | 33200.0000 | 31700.0000 | 32600.0000 | +2.35 | 172,974 |
| VIVIEN | 买入 | 3825.0000 | 3925.0000 | 3785.0000 | 3905.0000 | +2.09 | 702,846 |
| KIS WIRE | 买入 | 25450.0000 | 26300.0000 | 24800.0000 | 26000.0000 | +2.36 | 183,235 |
| KCCINARY | 买入 | 280000.0000 | 289500.0000 | 279000.0000 | 286000.0000 | +1.42 | 40,659 |
| BO LAK | 买入 | 2315.0000 | 2345.0000 | 2295.0000 | 2325.0000 | +0.43 | 510,210 |
| CHIN HUNG INT-2P PRF | 买入 | 13450.0000 | 13600.0000 | 13400.0000 | 13550.0000 | +3.44 | 5,787 |
| KOLON GLOBAL 1P PRF | 买入 | 30700.0000 | 31400.0000 | 30700.0000 | 31250.0000 | +4.69 | 7,959 |
| SUNG BO CHEM | 买入 | 5010.0000 | 5140.0000 | 4985.0000 | 5090.0000 | +0.99 | 172,600 |
| HANKOOK COSMETIC | 买入 | 34950.0000 | 35650.0000 | 34950.0000 | 35650.0000 | +1.57 | 29,774 |
| YUHWA SEC | 买入 | 2650.0000 | 2755.0000 | 2650.0000 | 2710.0000 | +2.26 | 325,526 |
| YUHWA SEC PREFERENCE S1 | 买入 | 2895.0000 | 2990.0000 | 2895.0000 | 2990.0000 | +5.65 | 68,340 |
| YUANTA SEC KOR | 买入 | 4100.0000 | 4710.0000 | 4090.0000 | 4375.0000 | +6.45 | 14,351,070 |
| YUANTA SEC 1P PRF | 买入 | 4265.0000 | 5530.0000 | 4265.0000 | 5200.0000 | +22.21 | 8,505,759 |
| KOREAN AIR LINE | 买入 | 26300.0000 | 26950.0000 | 26200.0000 | 26850.0000 | +1.90 | 2,407,788 |
| CHIN YANG IND | 买入 | 5710.0000 | 5840.0000 | 5680.0000 | 5810.0000 | +1.04 | 372,197 |
| DAEHAN SYNTHETIC | 买入 | 142500.0000 | 143000.0000 | 139500.0000 | 143000.0000 | +1.78 | 419 |
| HYUNDAI STEEL | 买入 | 49500.0000 | 50400.0000 | 49450.0000 | 50100.0000 | +1.21 | 771,852 |
| SHINHUNG | 买入 | 15350.0000 | 15700.0000 | 14850.0000 | 15450.0000 | +0.32 | 36,657 |
| SHINSEGAE | 买入 | 277000.0000 | 282500.0000 | 277000.0000 | 281000.0000 | +1.08 | 77,863 |
| KLEANNARA | 买入 | 7490.0000 | 7870.0000 | 7350.0000 | 7830.0000 | +4.54 | 1,523,890 |
| SUNGSHIN CEMENT | 买入 | 10500.0000 | 10700.0000 | 10350.0000 | 10550.0000 | +0.48 | 252,942 |
| LOTTE CHILSUNG | 买入 | 132000.0000 | 135000.0000 | 132000.0000 | 133500.0000 | +1.14 | 19,007 |
| HYUNDAI MTR PREFERENCE S3 | 买入 | 102500.0000 | 103500.0000 | 102000.0000 | 103000.0000 | +0.49 | 9,596 |
| KOREA AIR SVC | 买入 | 40700.0000 | 42250.0000 | 40700.0000 | 42000.0000 | +2.69 | 29,071 |
| SPC SAMLIP | 买入 | 72800.0000 | 73800.0000 | 72700.0000 | 73800.0000 | +0.82 | 15,365 |
| SAMYOUNG ELEC | 买入 | 11950.0000 | 12500.0000 | 11950.0000 | 12300.0000 | +2.93 | 186,451 |
| SAMSUNG ELEC PREFERENCE S1 | 买入 | 75300.0000 | 75700.0000 | 75100.0000 | 75600.0000 | +0.40 | 1,365,296 |
| HS IND | 买入 | 8120.0000 | 8330.0000 | 8120.0000 | 8300.0000 | +1.84 | 656,586 |
| MIRAEING | 买入 | 609.0000 | 630.0000 | 596.0000 | 625.0000 | +3.31 | 10,181,600 |
| DTR AUTOMOTIVE | 买入 | 30200.0000 | 30550.0000 | 30100.0000 | 30500.0000 | +0.66 | 34,983 |
| F F | 买入 | 154000.0000 | 166500.0000 | 153500.0000 | 165000.0000 | +6.11 | 109,239 |
| KOREA CIRCUIT | 买入 | 14150.0000 | 14350.0000 | 14000.0000 | 14250.0000 | +0.35 | 301,884 |
| NI STEEL | 买入 | 3890.0000 | 3945.0000 | 3860.0000 | 3945.0000 | +1.41 | 242,603 |
| MOONBAE STEEL | 买入 | 4625.0000 | 4830.0000 | 4585.0000 | 4795.0000 | +3.45 | 1,445,422 |
| HOTEL SHILLA PREFERENCE S1 | 买入 | 88100.0000 | 94100.0000 | 88100.0000 | 91000.0000 | +2.02 | 58,346 |
| YOUNGONE HOLDING | 买入 | 44450.0000 | 45450.0000 | 44350.0000 | 45050.0000 | +1.35 | 15,264 |
 | 载入中…… |
     |