Symbol |  |
| | |
| | | | | | |
| MOORIM SP | KAUF | 3150.0000 | 3220.0000 | 3120.0000 | 3190.0000 | +1.59 | 374,895 |
| WONPUNG MULSAN | KAUF | 2450.0000 | 2480.0000 | 2425.0000 | 2480.0000 | +1.22 | 102,227 |
| WONIL SPECL STEL | KAUF | 9280.0000 | 9490.0000 | 9280.0000 | 9380.0000 | +1.08 | 20,252 |
| POBIS TNC | KAUF | 964.0000 | 978.0000 | 958.0000 | 973.0000 | +1.46 | 965,505 |
| KB AUTOSYS | KAUF | 7460.0000 | 7550.0000 | 7390.0000 | 7520.0000 | +1.62 | 29,379 |
| DONGSHIN E&C | KAUF | 44600.0000 | 56300.0000 | 42200.0000 | 49300.0000 | +11.16 | 7,568,014 |
| DONG IL TECHINARY | KAUF | 13350.0000 | 13500.0000 | 13050.0000 | 13400.0000 | +0.75 | 61,614 |
| SIMMTECH HOLDING | KAUF | 2705.0000 | 2790.0000 | 2680.0000 | 2750.0000 | +1.85 | 480,637 |
| SAMJI ELEC | KAUF | 13150.0000 | 13750.0000 | 13050.0000 | 13350.0000 | +2.69 | 1,155,162 |
| EAGON HOLDINGS | KAUF | 2900.0000 | 3465.0000 | 2900.0000 | 3180.0000 | +10.23 | 7,084,104 |
| YTN | KAUF | 3670.0000 | 4400.0000 | 3670.0000 | 4190.0000 | +11.44 | 630,824 |
| CAFE24 | KAUF | 73300.0000 | 77200.0000 | 72100.0000 | 73900.0000 | -0.54 | 636,223 |
| SANGJI CAELUM | KAUF | 1110.0000 | 1250.0000 | 1105.0000 | 1235.0000 | +11.26 | 4,773,016 |
| OSSTEM IMPLANT | KAUF | 51500.0000 | 52600.0000 | 50900.0000 | 51900.0000 | +0.97 | 212,820 |
| YURA TECH | KAUF | 11950.0000 | 12150.0000 | 11850.0000 | 12000.0000 | +0.84 | 79,662 |
| I&C TECH | KAUF | 4780.0000 | 5780.0000 | 4690.0000 | 4865.0000 | +5.88 | 10,774,920 |
| AHNLAB | KAUF | 87500.0000 | 89800.0000 | 86300.0000 | 88600.0000 | +1.72 | 380,016 |
| U&I | KAUF | 4720.0000 | 4870.0000 | 4650.0000 | 4775.0000 | +1.92 | 66,152 |
| KT SUBMARINE | KAUF | 5400.0000 | 5610.0000 | 5350.0000 | 5450.0000 | +0.93 | 427,962 |
| GEMVAXLINK | KAUF | 1500.0000 | 1595.0000 | 1500.0000 | 1525.0000 | +2.01 | 8,465,613 |
| ORIENT PRECISION | KAUF | 1160.0000 | 1510.0000 | 1135.0000 | 1510.0000 | +29.61 | 50,447,250 |
| MULTICAMPUS | KAUF | 33350.0000 | 34100.0000 | 33100.0000 | 33550.0000 | +0.60 | 11,863 |
| MEGASTUDYINARY | KAUF | 11300.0000 | 11450.0000 | 11250.0000 | 11350.0000 | +0.44 | 53,392 |
| WONIK QNC CORP | KAUF | 20250.0000 | 21450.0000 | 20250.0000 | 21000.0000 | +6.60 | 2,518,349 |
| HANYANG DIGITECHINARY | KAUF | 5230.0000 | 5370.0000 | 5210.0000 | 5260.0000 | +0.77 | 51,294 |
| MODA-INNOCHIPS | KAUF | 3690.0000 | 3785.0000 | 3675.0000 | 3760.0000 | +1.21 | 157,230 |
| TPLEX | KAUF | 3285.0000 | 3340.0000 | 3220.0000 | 3290.0000 | 0.00 | 928,558 |
| AVACOINARY | KAUF | 12100.0000 | 12750.0000 | 11850.0000 | 12150.0000 | +0.83 | 1,172,998 |
| PIXELPLUS | KAUF | 7330.0000 | 7880.0000 | 7300.0000 | 7600.0000 | +4.25 | 125,886 |
| EZWEL | KAUF | 10300.0000 | 10750.0000 | 10200.0000 | 10500.0000 | +1.94 | 485,754 |
| TAMUL MULTIMEDIA | KAUF | 3395.0000 | 3540.0000 | 3365.0000 | 3470.0000 | +2.21 | 367,294 |
| LDT INC | KAUF | 3375.0000 | 3445.0000 | 3350.0000 | 3380.0000 | +0.15 | 93,512 |
| HNK MACHINE TOOL | KAUF | 1525.0000 | 1995.0000 | 1525.0000 | 1670.0000 | +8.79 | 2,736,243 |
| WONIK MATERIALS | KAUF | 34750.0000 | 35050.0000 | 34200.0000 | 34800.0000 | +1.75 | 131,050 |
| G-TREEBNT | KAUF | 28750.0000 | 30000.0000 | 28500.0000 | 29400.0000 | +3.34 | 862,357 |
| T ROBOTICS | KAUF | 7280.0000 | 7950.0000 | 7260.0000 | 7430.0000 | +3.19 | 1,066,834 |
| FORMETAL | KAUF | 4680.0000 | 5670.0000 | 4680.0000 | 5040.0000 | +8.86 | 16,481,320 |
| ALTON SPORTS | KAUF | 4270.0000 | 4345.0000 | 4195.0000 | 4305.0000 | +0.82 | 38,803 |
| MAGICMICRO | KAUF | 298.0000 | 384.0000 | 298.0000 | 350.0000 | +17.45 | 29,934,840 |
| DILLI ILLUSTRATE | KAUF | 1510.0000 | 1520.0000 | 1495.0000 | 1515.0000 | +0.33 | 92,478 |
| TSE | KAUF | 60700.0000 | 64300.0000 | 60200.0000 | 63500.0000 | +6.19 | 284,998 |
| PARK SYSTEMS | KAUF | 90300.0000 | 91900.0000 | 89100.0000 | 91100.0000 | +1.11 | 58,261 |
| YOUNG WOO DSP | KAUF | 2360.0000 | 2585.0000 | 2305.0000 | 2420.0000 | +5.68 | 5,570,090 |
| NANOS | KAUF | 3400.0000 | 3770.0000 | 3325.0000 | 3700.0000 | +8.82 | 3,287,083 |
| HANA MATERIALS | KAUF | 29550.0000 | 31400.0000 | 29450.0000 | 31200.0000 | +7.77 | 747,501 |
| KOMICO | KAUF | 47150.0000 | 49900.0000 | 47150.0000 | 49000.0000 | +4.93 | 152,247 |
| YJM GAMES | KAUF | 1580.0000 | 1615.0000 | 1555.0000 | 1605.0000 | +1.90 | 514,441 |
| WAPS | KAUF | 1865.0000 | 1885.0000 | 1845.0000 | 1870.0000 | +0.27 | 68,535 |
| GLPT | KAUF | 1290.0000 | 1500.0000 | 1265.0000 | 1455.0000 | +11.92 | 8,121,046 |
| ACTION SQUARE | KAUF | 1580.0000 | 1670.0000 | 1580.0000 | 1640.0000 | +3.80 | 126,116 |
 | Laden … |
     |