Symbol |  |
| | |
| | | | | | |
| Silla Textile | KAUF | 2055.0000 | 2135.0000 | 2055.0000 | 2135.0000 | +3.89 | 19,463,200 |
| Eehwa Construction | KAUF | 4125.0000 | 4190.0000 | 4090.0000 | 4140.0000 | +1.35 | 12,418,800 |
| Daewon | KAUF | 7020.0000 | 7070.0000 | 6980.0000 | 7070.0000 | +0.71 | 2,822,600 |
| Ssangyong Information Communication | KAUF | 846.0000 | 974.0000 | 846.0000 | 870.0000 | +2.47 | 464,790,700 |
| Kyungdong Pharm | KAUF | 7870.0000 | 8000.0000 | 7850.0000 | 7910.0000 | +0.51 | 5,878,400 |
| Hyungji Innovation And Creative | KAUF | 1263.0000 | 1283.0000 | 1250.0000 | 1277.0000 | +1.11 | 18,061,200 |
| Shinwon Construction | KAUF | 5250.0000 | 5450.0000 | 5240.0000 | 5370.0000 | +2.68 | 18,121,100 |
| Daelim Paper | KAUF | 9070.0000 | 9160.0000 | 9030.0000 | 9100.0000 | +1.45 | 1,905,200 |
| Enertork | KAUF | 10400.0000 | 10580.0000 | 10300.0000 | 10530.0000 | +1.25 | 16,978,000 |
| Han Kook Capital | KAUF | 737.0000 | 744.0000 | 735.0000 | 744.0000 | +0.95 | 22,247,200 |
| Coreana Cosmetics | KAUF | 3515.0000 | 3575.0000 | 3485.0000 | 3555.0000 | +1.57 | 44,773,400 |
| Dong Il Technology | KAUF | 13500.0000 | 13880.0000 | 13370.0000 | 13830.0000 | +3.44 | 1,966,800 |
| Moatech | KAUF | 5990.0000 | 6150.0000 | 5930.0000 | 6070.0000 | +2.88 | 2,052,900 |
| JCH Systems | KAUF | 6050.0000 | 6230.0000 | 5870.0000 | 6140.0000 | +6.04 | 367,502,800 |
| Haesung Industry 1P Pref | KAUF | 13420.0000 | 13700.0000 | 13420.0000 | 13650.0000 | +1.71 | 487,000 |
| SCI Information Service | KAUF | 3745.0000 | 3790.0000 | 3680.0000 | 3770.0000 | +1.89 | 49,379,900 |
| Daesung Microbiological Labs | KAUF | 10770.0000 | 10900.0000 | 10660.0000 | 10850.0000 | +0.09 | 649,500 |
| Commax | KAUF | 3990.0000 | 4220.0000 | 3890.0000 | 4110.0000 | +3.92 | 246,078,100 |
| Jinsung T.E.C | KAUF | 11880.0000 | 12920.0000 | 11820.0000 | 12810.0000 | +9.21 | 196,334,800 |
| Elcomtec | KAUF | 1291.0000 | 1390.0000 | 1291.0000 | 1322.0000 | +3.61 | 1,325,535,000 |
| Macrogen | KAUF | 20750.0000 | 20850.0000 | 20500.0000 | 20800.0000 | +0.73 | 1,522,800 |
| Gold Pacific | KAUF | 407.0000 | 430.0000 | 406.0000 | 426.0000 | +5.71 | 109,874,900 |
| S.Net Systems | KAUF | 5750.0000 | 6030.0000 | 5720.0000 | 5920.0000 | +2.07 | 95,620,100 |
| SCD | KAUF | 1939.0000 | 1985.0000 | 1936.0000 | 1979.0000 | +2.06 | 20,613,700 |
| Exergy21 | KAUF | 1750.0000 | 1961.0000 | 1650.0000 | 1820.0000 | +6.74 | 218,158,000 |
| Ts Nexgen | KAUF | 940.0000 | 956.0000 | 939.0000 | 944.0000 | +0.43 | 9,830,600 |
| Chorokbaem Media | KAUF | 11530.0000 | 11590.0000 | 11410.0000 | 11570.0000 | +0.35 | 6,326,400 |
| HLB Pharmaceutical | KAUF | 12020.0000 | 12680.0000 | 12000.0000 | 12130.0000 | +0.92 | 19,077,900 |
| SM Culture & Contents | KAUF | 3265.0000 | 3280.0000 | 3235.0000 | 3275.0000 | +1.08 | 59,495,300 |
| Koryo Credit Information | KAUF | 10200.0000 | 10420.0000 | 10100.0000 | 10420.0000 | +2.46 | 15,051,700 |
| Innosys | KAUF | 912.0000 | 1180.0000 | 904.0000 | 1180.0000 | +29.81 | 1,692,800,000 |
| EMRO | KAUF | 17160.0000 | 18350.0000 | 16900.0000 | 17940.0000 | +6.79 | 26,429,400 |
| InnoWireless | KAUF | 33150.0000 | 34600.0000 | 32900.0000 | 34250.0000 | +3.47 | 10,376,300 |
| Tera Science | KAUF | 2125.0000 | 2295.0000 | 2115.0000 | 2220.0000 | +1.83 | 143,704,700 |
| Invenia | KAUF | 1555.0000 | 1565.0000 | 1542.0000 | 1565.0000 | +1.16 | 2,940,600 |
| Kodi | KAUF | 1295.0000 | 1399.0000 | 1290.0000 | 1319.0000 | +1.85 | 99,558,400 |
| BMT | KAUF | 14480.0000 | 15370.0000 | 14470.0000 | 15090.0000 | +4.28 | 28,786,900 |
| Sunjin Beauty Sciencel | KAUF | 6860.0000 | 7030.0000 | 6790.0000 | 6950.0000 | +2.21 | 9,652,700 |
| Medy-Tox | KAUF | 132700.0000 | 136100.0000 | 130600.0000 | 134900.0000 | +2.20 | 3,842,100 |
| APTC | KAUF | 11460.0000 | 11910.0000 | 11430.0000 | 11720.0000 | +3.26 | 8,733,200 |
| Exicon | KAUF | 9650.0000 | 9720.0000 | 9600.0000 | 9710.0000 | +0.62 | 2,510,700 |
| Neorigin | KAUF | 568.0000 | 575.0000 | 562.0000 | 575.0000 | +1.59 | 18,305,100 |
| Mntech | KAUF | 16200.0000 | 17460.0000 | 16140.0000 | 16400.0000 | +3.14 | 1,235,479,000 |
| Creverse | KAUF | 17990.0000 | 18170.0000 | 17990.0000 | 18100.0000 | +0.72 | 4,005,600 |
| RFsemi Technologies | KAUF | 3060.0000 | 3515.0000 | 2995.0000 | 3320.0000 | +8.50 | 185,709,300 |
| S-MAC | KAUF | 1457.0000 | 1496.0000 | 1456.0000 | 1482.0000 | +1.79 | 11,924,900 |
| Brainzcompany | KAUF | 8360.0000 | 10270.0000 | 8350.0000 | 9570.0000 | +14.89 | 430,341,300 |
| IFamilySC | KAUF | 13240.0000 | 13790.0000 | 13100.0000 | 13500.0000 | +2.04 | 13,195,900 |
| Qurient | KAUF | 9570.0000 | 10400.0000 | 9510.0000 | 10030.0000 | +4.70 | 7,700,100 |
| INFOvine | KAUF | 23150.0000 | 23500.0000 | 23150.0000 | 23300.0000 | +0.65 | 585,600 |
 | Laden … |
     |