Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| NATURECELL | ACHETER | 22750.0000 | 23600.0000 | 22400.0000 | 23200.0000 | +2.20 | 440,642 |
| HY-LOK | ACHETER | 23850.0000 | 26200.0000 | 23550.0000 | 24700.0000 | +3.56 | 748,093 |
| GAMSUNG CORP | ACHETER | 1730.0000 | 1815.0000 | 1705.0000 | 1795.0000 | +3.76 | 371,804 |
| SEJONG TELECOM | ACHETER | 594.0000 | 682.0000 | 580.0000 | 682.0000 | +29.90 | 40,414,960 |
| HS VALVE | ACHETER | 6950.0000 | 7420.0000 | 6820.0000 | 7160.0000 | +3.32 | 3,714,398 |
| ESSEN TECH | ACHETER | 988.0000 | 998.0000 | 982.0000 | 995.0000 | +0.71 | 142,771 |
| DAEA TI | ACHETER | 3690.0000 | 3855.0000 | 3690.0000 | 3760.0000 | +1.76 | 760,128 |
| CODES COMBINE | ACHETER | 2235.0000 | 2450.0000 | 2215.0000 | 2265.0000 | +1.34 | 4,507,505 |
| KR PLASMA TECH | ACHETER | 5940.0000 | 6150.0000 | 5940.0000 | 6050.0000 | +1.85 | 26,376 |
| SAMYOUNG M-TEK | ACHETER | 5780.0000 | 6170.0000 | 5700.0000 | 5960.0000 | +4.56 | 2,693,151 |
| IDIS HOLDINGS | ACHETER | 12550.0000 | 12900.0000 | 12500.0000 | 12700.0000 | +0.40 | 2,670 |
| AJINEXTEK | ACHETER | 11300.0000 | 11800.0000 | 11250.0000 | 11550.0000 | +3.59 | 494,299 |
| SONID | ACHETER | 3995.0000 | 4760.0000 | 3990.0000 | 4200.0000 | +8.67 | 5,991,808 |
| GNCO | ACHETER | 570.0000 | 584.0000 | 570.0000 | 574.0000 | +0.17 | 182,815 |
| JW SHINYAK | ACHETER | 3980.0000 | 4680.0000 | 3950.0000 | 4120.0000 | +3.65 | 9,193,552 |
| PAN ENTERTAIN | ACHETER | 3645.0000 | 3675.0000 | 3605.0000 | 3655.0000 | +0.14 | 39,202 |
| XCURE | ACHETER | 3365.0000 | 3930.0000 | 3350.0000 | 3420.0000 | +2.24 | 1,586,640 |
| A-TECH SOLUTION | ACHETER | 13650.0000 | 14050.0000 | 13550.0000 | 13800.0000 | +3.37 | 220,272 |
| FRTEK | ACHETER | 3430.0000 | 3550.0000 | 3375.0000 | 3550.0000 | +3.50 | 146,624 |
| ESANG NETWORKSINARY | ACHETER | 5870.0000 | 5960.0000 | 5840.0000 | 5880.0000 | +0.17 | 26,362 |
| SHOWBOX | ACHETER | 4935.0000 | 5550.0000 | 4925.0000 | 4995.0000 | +1.22 | 7,410,796 |
| PEPTRON | ACHETER | 9300.0000 | 9610.0000 | 9200.0000 | 9550.0000 | +2.91 | 68,877 |
| PIXELPLUS | ACHETER | 8040.0000 | 8200.0000 | 8040.0000 | 8200.0000 | +1.99 | 12,833 |
| TELEFIELD | ACHETER | 3835.0000 | 4385.0000 | 3795.0000 | 4100.0000 | +6.49 | 579,874 |
| E-CREDIBLE | ACHETER | 17500.0000 | 17600.0000 | 17400.0000 | 17550.0000 | +0.57 | 6,149 |
| RFSEMI TECH | ACHETER | 4460.0000 | 4765.0000 | 4335.0000 | 4625.0000 | +3.47 | 1,097,928 |
| IM | ACHETER | 5250.0000 | 5340.0000 | 5010.0000 | 5340.0000 | +1.71 | 10,946 |
| KOREA SE | ACHETER | 2085.0000 | 2175.0000 | 2080.0000 | 2145.0000 | +2.88 | 137,155 |
| GENIC | ACHETER | 5040.0000 | 5530.0000 | 4935.0000 | 5150.0000 | +4.25 | 1,638,510 |
| VIATRON TECH | ACHETER | 9010.0000 | 9070.0000 | 8970.0000 | 9070.0000 | +0.55 | 40,130 |
| LION CHEMTECH | ACHETER | 9080.0000 | 9230.0000 | 9010.0000 | 9230.0000 | +1.54 | 100,303 |
| CUBEENT ENTER | ACHETER | 13750.0000 | 15000.0000 | 13750.0000 | 14800.0000 | +8.03 | 382,529 |
| DT&C | ACHETER | 5620.0000 | 6020.0000 | 5620.0000 | 5900.0000 | +6.69 | 201,063 |
| SHINHWA CONTECH | ACHETER | 5670.0000 | 6450.0000 | 5600.0000 | 6130.0000 | +9.27 | 8,955,247 |
| WINHITECH | ACHETER | 3895.0000 | 4000.0000 | 3880.0000 | 3900.0000 | +0.13 | 96,950 |
| RAEMONGRAEIN | ACHETER | 19600.0000 | 20500.0000 | 19400.0000 | 20500.0000 | +4.33 | 71,749 |
| N2TECH | ACHETER | 1310.0000 | 1365.0000 | 1290.0000 | 1315.0000 | +1.15 | 464,666 |
| SUPREMA | ACHETER | 23750.0000 | 24650.0000 | 23600.0000 | 24550.0000 | +3.37 | 51,501 |
| CLIO COSMETICS | ACHETER | 15300.0000 | 15700.0000 | 15100.0000 | 15700.0000 | +3.29 | 79,609 |
| YAS | ACHETER | 9520.0000 | 9660.0000 | 9480.0000 | 9640.0000 | +1.26 | 7,178 |
| CAELUM | ACHETER | 4150.0000 | 4475.0000 | 4100.0000 | 4270.0000 | +5.04 | 182,676 |
| APTABIO THERAPE | ACHETER | 18100.0000 | 18650.0000 | 17850.0000 | 18250.0000 | +1.39 | 472,259 |
| QUANTAMATRIX | ACHETER | 6450.0000 | 8240.0000 | 6240.0000 | 8240.0000 | +29.97 | 1,959,423 |
| THIRA UTECH | ACHETER | 9520.0000 | 10450.0000 | 9520.0000 | 10100.0000 | +6.32 | 96,002 |
| SHT6 SPAC | ACHETER | 2230.0000 | 2300.0000 | 2230.0000 | 2285.0000 | +2.47 | 9,386 |
| ITEYES | ACHETER | 11800.0000 | 12000.0000 | 11600.0000 | 11900.0000 | +0.85 | 35,517 |
| HANA FIN SPAC20 | ACHETER | 2210.0000 | 2240.0000 | 2210.0000 | 2235.0000 | +1.13 | 2,888 |
| SK NO7 SPAC | ACHETER | 2175.0000 | 2185.0000 | 2150.0000 | 2185.0000 | +1.63 | 35,002 |
| KOREA NO10 SPAC | ACHETER | 2155.0000 | 2160.0000 | 2145.0000 | 2160.0000 | +0.70 | 6,762 |
| HANA FINAN22SPAC | ACHETER | 2105.0000 | 2125.0000 | 2105.0000 | 2125.0000 | +0.95 | 14,445 |
 | Chargement en cours ... |
     |