Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| EEHWA | COMPRA | 6670.0000 | 6770.0000 | 6590.0000 | 6700.0000 | +1.67 | 126,668 |
| HARIM HOLDINGS | COMPRA | 10150.0000 | 10250.0000 | 10100.0000 | 10200.0000 | +0.99 | 183,445 |
| KOREA FURNI | COMPRA | 6800.0000 | 6890.0000 | 6770.0000 | 6850.0000 | +1.93 | 57,820 |
| CHANGHAE ETHANOL | COMPRA | 13800.0000 | 14150.0000 | 13750.0000 | 14050.0000 | +2.18 | 53,280 |
| SEOBU T&D | COMPRA | 9210.0000 | 9430.0000 | 9190.0000 | 9300.0000 | +1.64 | 165,418 |
| JIN YANG PHARM | COMPRA | 6670.0000 | 6770.0000 | 6670.0000 | 6720.0000 | +0.90 | 17,323 |
| SSANGYONG INF | COMPRA | 960.0000 | 974.0000 | 956.0000 | 965.0000 | +1.05 | 146,611 |
| DAEDONG METAL | COMPRA | 10750.0000 | 11050.0000 | 10700.0000 | 10950.0000 | +2.34 | 19,780 |
| SIGONG TECH | COMPRA | 6560.0000 | 6700.0000 | 6550.0000 | 6680.0000 | +1.83 | 64,351 |
| HAN KOOK CAPITAL | COMPRA | 863.0000 | 874.0000 | 858.0000 | 874.0000 | +1.86 | 152,006 |
| SAMCHULY BICYCLEINARY | COMPRA | 8860.0000 | 8940.0000 | 8850.0000 | 8940.0000 | +1.02 | 40,759 |
| DAESUNG ELTEC | COMPRA | 754.0000 | 762.0000 | 753.0000 | 761.0000 | +0.93 | 103,398 |
| J ESTINA | COMPRA | 3560.0000 | 3695.0000 | 3560.0000 | 3635.0000 | +2.11 | 68,205 |
| KWANGJIN IND | COMPRA | 5050.0000 | 5210.0000 | 5040.0000 | 5080.0000 | +0.79 | 13,460 |
| COREANA COSMETIC | COMPRA | 3720.0000 | 3770.0000 | 3705.0000 | 3740.0000 | +1.77 | 123,199 |
| NSN | COMPRA | 1715.0000 | 1770.0000 | 1715.0000 | 1755.0000 | +2.33 | 1,008,803 |
| AZTECH WB | COMPRA | 2610.0000 | 2870.0000 | 2610.0000 | 2720.0000 | +5.02 | 534,275 |
| TJ MEDIAINARY | COMPRA | 6200.0000 | 6810.0000 | 6200.0000 | 6700.0000 | +8.41 | 1,607,137 |
| PARADISE | COMPRA | 15950.0000 | 16400.0000 | 15700.0000 | 16300.0000 | +4.49 | 1,200,272 |
| JYP ENTERTAIN | COMPRA | 54000.0000 | 55500.0000 | 53900.0000 | 54400.0000 | +2.06 | 327,177 |
| YEARIMDANG | COMPRA | 2310.0000 | 2365.0000 | 2295.0000 | 2335.0000 | +2.41 | 25,714 |
| KT ALPHA | COMPRA | 6170.0000 | 6290.0000 | 6130.0000 | 6180.0000 | +1.31 | 43,909 |
| REDCAPTOUR | COMPRA | 21150.0000 | 21550.0000 | 20850.0000 | 21550.0000 | +3.86 | 13,206 |
| BIOSMART | COMPRA | 4630.0000 | 4675.0000 | 4610.0000 | 4635.0000 | +0.54 | 40,800 |
| ECOBIO HOLDINGS | COMPRA | 7450.0000 | 7880.0000 | 7450.0000 | 7750.0000 | +4.31 | 136,066 |
| KR ECO BC | COMPRA | 5940.0000 | 6050.0000 | 5900.0000 | 6000.0000 | +0.67 | 26,493 |
| STI | COMPRA | 19700.0000 | 20750.0000 | 19400.0000 | 20300.0000 | +4.64 | 472,101 |
| JLS | COMPRA | 7700.0000 | 7770.0000 | 7690.0000 | 7750.0000 | +0.78 | 28,802 |
| SOLCO BIOMEDICAL | COMPRA | 680.0000 | 692.0000 | 679.0000 | 689.0000 | +1.77 | 217,299 |
| JOKWANG ILI | COMPRA | 9460.0000 | 9930.0000 | 9280.0000 | 9700.0000 | +2.54 | 289,888 |
| BLUEBERRY NFT | COMPRA | 2245.0000 | 2355.0000 | 2245.0000 | 2285.0000 | +2.93 | 396,588 |
| NPK | COMPRA | 2335.0000 | 2400.0000 | 2335.0000 | 2380.0000 | +2.81 | 325,702 |
| SYNERGY INNOVA | COMPRA | 4000.0000 | 4160.0000 | 4000.0000 | 4070.0000 | +3.30 | 469,731 |
| KOMELON | COMPRA | 10000.0000 | 10200.0000 | 9960.0000 | 10050.0000 | +1.01 | 14,007 |
| TOVISINARY | COMPRA | 9900.0000 | 10350.0000 | 9850.0000 | 10050.0000 | +2.45 | 388,194 |
| KORTEK | COMPRA | 10100.0000 | 10550.0000 | 10050.0000 | 10550.0000 | +4.98 | 73,920 |
| KMH HITECH | COMPRA | 1685.0000 | 1715.0000 | 1665.0000 | 1715.0000 | +3.00 | 459,005 |
| FREEMS | COMPRA | 9490.0000 | 9600.0000 | 9300.0000 | 9570.0000 | +0.53 | 65,409 |
| SAMYOUNG M-TEK | COMPRA | 4925.0000 | 4995.0000 | 4870.0000 | 4940.0000 | +1.44 | 99,926 |
| EXA E C | COMPRA | 1320.0000 | 1340.0000 | 1315.0000 | 1340.0000 | +1.52 | 170,249 |
| EDISONINNO | COMPRA | 8990.0000 | 11100.0000 | 8940.0000 | 9930.0000 | +11.57 | 2,108,921 |
| KUKIL METAL | COMPRA | 3635.0000 | 3650.0000 | 3620.0000 | 3650.0000 | +1.39 | 13,008 |
| WEBZEN | COMPRA | 20800.0000 | 21150.0000 | 20600.0000 | 20950.0000 | +3.20 | 128,512 |
| FRTEK | COMPRA | 3805.0000 | 3875.0000 | 3775.0000 | 3865.0000 | +1.58 | 69,602 |
| HANCHANG INDINARY | COMPRA | 9260.0000 | 9330.0000 | 9220.0000 | 9280.0000 | +0.32 | 20,929 |
| MODETOUR | COMPRA | 20200.0000 | 20800.0000 | 20000.0000 | 20800.0000 | +4.79 | 236,645 |
| MODA-INNOCHIPS | COMPRA | 3350.0000 | 3450.0000 | 3350.0000 | 3410.0000 | +1.94 | 37,759 |
| OPTO DEVICE TECH | COMPRA | 6700.0000 | 7200.0000 | 6630.0000 | 6810.0000 | +4.29 | 638,190 |
| EV SOOSUNG | COMPRA | 1435.0000 | 1575.0000 | 1400.0000 | 1460.0000 | +1.74 | 1,320,199 |
| THINKWARE SYSTEM | COMPRA | 16550.0000 | 16950.0000 | 16450.0000 | 16850.0000 | +3.37 | 16,938 |
 | Caricamento... |
     |