Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| SILLA TEXTILE | COMPRA | 2845.0000 | 2950.0000 | 2840.0000 | 2890.0000 | +1.58 | 426,000 |
| KOREA FURNI | COMPRA | 6540.0000 | 6950.0000 | 6540.0000 | 6880.0000 | +3.61 | 444,036 |
| PUREUN S BK | COMPRA | 17750.0000 | 19500.0000 | 17300.0000 | 18300.0000 | +3.39 | 817,718 |
| WONIK CUBE | COMPRA | 5070.0000 | 5770.0000 | 4835.0000 | 5450.0000 | +8.57 | 22,568,330 |
| KOREAN DRUG | COMPRA | 12200.0000 | 12500.0000 | 11700.0000 | 12450.0000 | +1.22 | 303,156 |
| SAMMOK S-FORM | COMPRA | 15200.0000 | 15550.0000 | 14750.0000 | 15450.0000 | +0.98 | 147,641 |
| GLOBON | COMPRA | 4865.0000 | 5030.0000 | 4815.0000 | 4895.0000 | +0.62 | 693,847 |
| MASON CAPITAL | COMPRA | 691.0000 | 714.0000 | 685.0000 | 710.0000 | +2.75 | 639,652 |
| JEONGSAN AIKANG | COMPRA | 2190.0000 | 2270.0000 | 2185.0000 | 2265.0000 | +3.42 | 406,304 |
| EUGENE | COMPRA | 5690.0000 | 5840.0000 | 5650.0000 | 5780.0000 | +1.58 | 887,461 |
| HAN KOOK CAPITAL | COMPRA | 750.0000 | 776.0000 | 748.0000 | 773.0000 | +2.79 | 1,262,532 |
| DONGIL STEEL | COMPRA | 5820.0000 | 6400.0000 | 5820.0000 | 6320.0000 | +8.59 | 575,584 |
| HANKUK STEEL | COMPRA | 3545.0000 | 3620.0000 | 3535.0000 | 3610.0000 | +1.40 | 380,552 |
| AJU IB INVEST | COMPRA | 6880.0000 | 7240.0000 | 6730.0000 | 7090.0000 | +3.65 | 5,415,996 |
| EYESVISION | COMPRA | 4970.0000 | 5090.0000 | 4885.0000 | 5090.0000 | +2.41 | 302,024 |
| BTC KOREA PREFERENCE S1 | COMPRA | 28500.0000 | 29150.0000 | 28400.0000 | 29100.0000 | +6.20 | 3,428 |
| WOORI TECH | COMPRA | 1400.0000 | 1440.0000 | 1380.0000 | 1435.0000 | +2.50 | 2,112,387 |
| MOATECH | COMPRA | 9710.0000 | 9900.0000 | 9660.0000 | 9860.0000 | +1.54 | 29,248 |
| TBC | COMPRA | 1655.0000 | 1750.0000 | 1655.0000 | 1720.0000 | +5.20 | 4,600,532 |
| INTERPARK | COMPRA | 4045.0000 | 4530.0000 | 4045.0000 | 4295.0000 | +6.44 | 14,330,580 |
| SEJONG TELECOM | COMPRA | 800.0000 | 810.0000 | 790.0000 | 802.0000 | +1.13 | 9,026,131 |
| HEERIM ARCHITECT | COMPRA | 5310.0000 | 6900.0000 | 5290.0000 | 6900.0000 | +29.94 | 7,290,989 |
| SANGSANGIN | COMPRA | 6780.0000 | 6930.0000 | 6780.0000 | 6920.0000 | +1.32 | 345,671 |
| EAGON HOLDINGS | COMPRA | 5220.0000 | 5350.0000 | 5040.0000 | 5350.0000 | +3.28 | 808,372 |
| SEJOONG | COMPRA | 2700.0000 | 2750.0000 | 2700.0000 | 2740.0000 | +0.92 | 103,238 |
| NURI TELECOM | COMPRA | 7760.0000 | 7820.0000 | 7700.0000 | 7800.0000 | +0.52 | 124,959 |
| HANS BIOMED | COMPRA | 13400.0000 | 14250.0000 | 13300.0000 | 14250.0000 | +6.34 | 414,858 |
| SANGJI CAELUM | COMPRA | 1715.0000 | 1760.0000 | 1660.0000 | 1735.0000 | +1.17 | 2,315,595 |
| HANYANG ENG | COMPRA | 19600.0000 | 20100.0000 | 19600.0000 | 19850.0000 | +1.28 | 481,187 |
| CODES COMBINE | COMPRA | 2640.0000 | 2730.0000 | 2640.0000 | 2715.0000 | +2.84 | 536,560 |
| YES24 | COMPRA | 16800.0000 | 18850.0000 | 16500.0000 | 17850.0000 | +8.51 | 5,929,753 |
| NE NEUNGYULE | COMPRA | 18500.0000 | 19950.0000 | 17550.0000 | 19550.0000 | +6.25 | 3,327,277 |
| HANKOOK TECH | COMPRA | 1490.0000 | 1540.0000 | 1485.0000 | 1525.0000 | +2.35 | 2,524,884 |
| HANCOM WITH | COMPRA | 12100.0000 | 13300.0000 | 11650.0000 | 12850.0000 | +6.20 | 4,896,941 |
| EXAX INC | COMPRA | 1650.0000 | 1680.0000 | 1635.0000 | 1670.0000 | +0.30 | 643,299 |
| CUREXO | COMPRA | 10250.0000 | 11000.0000 | 10200.0000 | 11000.0000 | +10.00 | 846,763 |
| SEOUL AUCTION | COMPRA | 14850.0000 | 15600.0000 | 14650.0000 | 15350.0000 | +3.72 | 433,059 |
| HAATZ | COMPRA | 11750.0000 | 12200.0000 | 11650.0000 | 11800.0000 | +0.85 | 510,786 |
| Y-OPTICS | COMPRA | 2900.0000 | 3055.0000 | 2890.0000 | 2975.0000 | +2.94 | 420,462 |
| DISPLAY TECH | COMPRA | 4910.0000 | 5170.0000 | 4910.0000 | 5150.0000 | +4.15 | 383,914 |
| HANA MICRONINARY | COMPRA | 13150.0000 | 13350.0000 | 12700.0000 | 13300.0000 | +1.14 | 1,173,536 |
| WEBZEN | COMPRA | 39400.0000 | 40700.0000 | 39400.0000 | 40700.0000 | +3.17 | 726,609 |
| CHOONG ANG VACINARY | COMPRA | 18100.0000 | 18500.0000 | 17850.0000 | 18500.0000 | +2.21 | 244,204 |
| LMS | COMPRA | 11200.0000 | 11450.0000 | 11150.0000 | 11400.0000 | +0.88 | 55,316 |
| HAESUNG OPTICS | COMPRA | 1285.0000 | 1310.0000 | 1260.0000 | 1300.0000 | +3.17 | 422,431 |
| SEO SANINARY | COMPRA | 3005.0000 | 3070.0000 | 3000.0000 | 3045.0000 | +0.33 | 105,758 |
| GEMVAX & KAEL | COMPRA | 24300.0000 | 25300.0000 | 24200.0000 | 24900.0000 | +2.68 | 386,364 |
| SOOSUNG | COMPRA | 2155.0000 | 2175.0000 | 2105.0000 | 2160.0000 | +0.23 | 171,873 |
| NEO TECH SYS | COMPRA | 4340.0000 | 4450.0000 | 4265.0000 | 4410.0000 | +1.61 | 90,212 |
| DUCKSHINHOUSING | COMPRA | 1520.0000 | 1570.0000 | 1505.0000 | 1540.0000 | +1.32 | 1,432,909 |
 | Caricamento... |
     |