Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| SAM CHUN DANG PH | AL | 34350.0000 | 36650.0000 | 34350.0000 | 36650.0000 | +6.70 | 126,159 |
| PS TEC | AL | 3675.0000 | 3930.0000 | 3675.0000 | 3915.0000 | +5.24 | 6,779 |
| SUNKWANG | AL | 85000.0000 | 86600.0000 | 84500.0000 | 86000.0000 | +0.94 | 36,934 |
| BOSUNG TECH | AL | 5100.0000 | 5390.0000 | 5030.0000 | 5360.0000 | +4.28 | 3,082,920 |
| ORICOM | AL | 4805.0000 | 5750.0000 | 4805.0000 | 5750.0000 | +18.56 | 270,761 |
| YG-1 | AL | 6280.0000 | 6560.0000 | 6280.0000 | 6540.0000 | +2.19 | 100,526 |
| MASON CAPITAL | AL | 642.0000 | 763.0000 | 637.0000 | 712.0000 | +11.08 | 23,128,720 |
| KPF | AL | 5670.0000 | 6350.0000 | 5670.0000 | 6010.0000 | +6.37 | 4,084,884 |
| KYUNGCHANG | AL | 2340.0000 | 2545.0000 | 2340.0000 | 2500.0000 | +3.31 | 95,262 |
| DAESUNG ELTEC | AL | 811.0000 | 905.0000 | 780.0000 | 824.0000 | +1.60 | 5,609,872 |
| HLB | AL | 32200.0000 | 33800.0000 | 31950.0000 | 33600.0000 | +5.66 | 749,547 |
| HANCOM | AL | 16600.0000 | 18100.0000 | 16600.0000 | 18050.0000 | +9.06 | 337,769 |
| YANGJISA | AL | 6860.0000 | 7250.0000 | 6750.0000 | 7170.0000 | +4.52 | 44,528 |
| JMIINARY | AL | 997.0000 | 1050.0000 | 976.0000 | 1045.0000 | +4.81 | 171,936 |
| EO TECHNICS | AL | 82700.0000 | 85900.0000 | 82700.0000 | 84900.0000 | +3.54 | 62,751 |
| OSCOTEC | AL | 24050.0000 | 25300.0000 | 23600.0000 | 25050.0000 | +5.25 | 188,276 |
| JLS | AL | 7450.0000 | 7560.0000 | 7450.0000 | 7560.0000 | +1.07 | 29,103 |
| HANS BIOMED | AL | 9390.0000 | 10050.0000 | 9390.0000 | 10050.0000 | +6.57 | 26,333 |
| HLBPHARMA | AL | 12400.0000 | 13450.0000 | 12300.0000 | 13250.0000 | +8.16 | 434,827 |
| YURA TECH | AL | 6150.0000 | 6780.0000 | 6150.0000 | 6700.0000 | +4.36 | 49,632 |
| TOVISINARY | AL | 8300.0000 | 8880.0000 | 8300.0000 | 8860.0000 | +4.36 | 91,775 |
| CJ FRESHWAY | AL | 40700.0000 | 41450.0000 | 40200.0000 | 41050.0000 | +0.12 | 59,371 |
| BINEX | AL | 11500.0000 | 12700.0000 | 11500.0000 | 12600.0000 | +10.04 | 301,090 |
| SAMBO MOTORS | AL | 3440.0000 | 3755.0000 | 3440.0000 | 3740.0000 | +6.55 | 108,842 |
| I-COMPONENTS | AL | 5810.0000 | 6080.0000 | 5810.0000 | 6060.0000 | +1.34 | 19,152 |
| NHN KCP | AL | 12300.0000 | 13300.0000 | 12300.0000 | 13250.0000 | +7.72 | 283,668 |
| BRIDGETEC | AL | 4665.0000 | 4800.0000 | 4665.0000 | 4800.0000 | +2.24 | 32,974 |
| CAPEIND | AL | 3995.0000 | 4285.0000 | 3930.0000 | 4280.0000 | +6.47 | 152,411 |
| CELLTRION PHARM | AL | 72400.0000 | 77400.0000 | 72300.0000 | 77100.0000 | +6.79 | 169,002 |
| INNOWIRELESSINARY | AL | 27000.0000 | 28400.0000 | 27000.0000 | 28200.0000 | +4.44 | 41,712 |
| TERA SCIENCE | AL | 1910.0000 | 2160.0000 | 1875.0000 | 2120.0000 | +13.98 | 2,026,867 |
| CODENATURE | AL | 2000.0000 | 2075.0000 | 1930.0000 | 2035.0000 | +2.78 | 1,001,753 |
| ITMSEMICONDUCTOR | AL | 32850.0000 | 33900.0000 | 32800.0000 | 33850.0000 | +3.20 | 41,549 |
| ACE TECH | AL | 7260.0000 | 7580.0000 | 7250.0000 | 7550.0000 | +5.01 | 323,164 |
| JASTECH | AL | 5170.0000 | 5430.0000 | 5170.0000 | 5400.0000 | +4.65 | 5,331 |
| E-CREDIBLE | AL | 16700.0000 | 17100.0000 | 16650.0000 | 17100.0000 | +2.70 | 6,413 |
| SEEGENE | AL | 33850.0000 | 37550.0000 | 33850.0000 | 37450.0000 | +10.64 | 674,252 |
| AROOT | AL | 429.0000 | 452.0000 | 429.0000 | 440.0000 | +2.80 | 1,074,346 |
| WORLDEX | AL | 17450.0000 | 18500.0000 | 17250.0000 | 18450.0000 | +7.27 | 164,553 |
| KNW | AL | 8390.0000 | 8790.0000 | 8390.0000 | 8680.0000 | +3.46 | 19,352 |
| SY | AL | 2740.0000 | 3005.0000 | 2720.0000 | 2990.0000 | +7.17 | 280,381 |
| JEONJINBIO | AL | 3900.0000 | 4205.0000 | 3900.0000 | 4045.0000 | +3.72 | 8,380 |
| DGENX | AL | 1140.0000 | 1195.0000 | 1070.0000 | 1190.0000 | +3.93 | 878,062 |
| IFAMILYSC | AL | 12850.0000 | 13750.0000 | 12850.0000 | 13700.0000 | +5.38 | 26,160 |
| EMNET | AL | 5340.0000 | 5530.0000 | 5290.0000 | 5520.0000 | +3.37 | 14,197 |
| DOOSAN TESNA | AL | 29200.0000 | 30800.0000 | 29200.0000 | 30650.0000 | +4.97 | 202,193 |
| ASSEMS | AL | 11450.0000 | 12700.0000 | 11450.0000 | 12450.0000 | +8.73 | 324,080 |
| SINJIN SM | AL | 6860.0000 | 7220.0000 | 6860.0000 | 7210.0000 | +4.04 | 27,831 |
| GC CELL | AL | 50800.0000 | 58600.0000 | 50800.0000 | 57200.0000 | +12.60 | 195,538 |
| HUGEL | AL | 105500.0000 | 109700.0000 | 104700.0000 | 109200.0000 | +3.61 | 40,028 |
 | Yükleniyor ... |
     |