Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| YUHAN | ACHETER | 54500.0000 | 55900.0000 | 54400.0000 | 55700.0000 | +2.01 | 120,641 |
| CJ LOGISTICS | ACHETER | 109000.0000 | 113500.0000 | 109000.0000 | 112500.0000 | +2.27 | 31,365 |
| KIA CORP | ACHETER | 76800.0000 | 77700.0000 | 75700.0000 | 77500.0000 | +0.39 | 1,237,866 |
| YOUNG POONG CORP | ACHETER | 549000.0000 | 570000.0000 | 540000.0000 | 561000.0000 | +3.89 | 918 |
| KOREA CAST PIPE | ACHETER | 7510.0000 | 7930.0000 | 7510.0000 | 7880.0000 | +3.14 | 42,471 |
| CJ CORP PREFERENCE S1 | ACHETER | 48500.0000 | 49850.0000 | 48250.0000 | 49850.0000 | +3.42 | 613 |
| TAE WON MULSAN | ACHETER | 4400.0000 | 4840.0000 | 4310.0000 | 4620.0000 | +3.70 | 25,551 |
| CHONGKUNDANGHOLD | ACHETER | 54800.0000 | 57300.0000 | 54800.0000 | 56400.0000 | +1.62 | 5,656 |
| SHINYOUNG SEC | ACHETER | 54500.0000 | 56300.0000 | 54100.0000 | 56100.0000 | +3.70 | 4,189 |
| SHINYOUNG SEC PREFERENCE S1 | ACHETER | 56100.0000 | 57200.0000 | 55800.0000 | 57200.0000 | +2.88 | 574 |
| SAM YUNG TRADING | ACHETER | 13250.0000 | 13450.0000 | 12950.0000 | 13450.0000 | +3.07 | 11,220 |
| ILSUNG PHARM | ACHETER | 73900.0000 | 77700.0000 | 73900.0000 | 76000.0000 | +3.26 | 567 |
| DAISHIN SEC | ACHETER | 14400.0000 | 15000.0000 | 14350.0000 | 15000.0000 | +3.09 | 45,506 |
| LG CORP | ACHETER | 75500.0000 | 77800.0000 | 75500.0000 | 76700.0000 | +1.19 | 260,897 |
| LG CORP PREFERENCE S1 | ACHETER | 60600.0000 | 61500.0000 | 60400.0000 | 61500.0000 | +1.15 | 2,430 |
| SEBANG PREFERENCE S1 | ACHETER | 6700.0000 | 6820.0000 | 6620.0000 | 6820.0000 | +3.49 | 1,519 |
| KLEANNARA-1P PRF | ACHETER | 18700.0000 | 18900.0000 | 18700.0000 | 18900.0000 | +1.89 | 339 |
| SAMCHULLY | ACHETER | 157500.0000 | 162500.0000 | 157500.0000 | 161500.0000 | +2.54 | 15,014 |
| SGC ENERGY | ACHETER | 32300.0000 | 34800.0000 | 32250.0000 | 34800.0000 | +6.58 | 59,216 |
| GCH | ACHETER | 18250.0000 | 19650.0000 | 18250.0000 | 19600.0000 | +5.95 | 116,379 |
| HYUNDAI MOTOR | ACHETER | 170500.0000 | 175000.0000 | 170500.0000 | 173000.0000 | +1.17 | 471,355 |
| SHINYOUNG WACOAL | ACHETER | 11000.0000 | 11700.0000 | 11000.0000 | 11600.0000 | +2.65 | 12,480 |
| HUNEED TECH | ACHETER | 6560.0000 | 6960.0000 | 6560.0000 | 6960.0000 | +4.66 | 195,960 |
| GREEN CROSSINARY | ACHETER | 153500.0000 | 167000.0000 | 153500.0000 | 167000.0000 | +7.40 | 43,065 |
| SAMSUNG SDI | ACHETER | 534000.0000 | 552000.0000 | 527000.0000 | 550000.0000 | +3.19 | 266,710 |
| DAELIM TRADING | ACHETER | 3820.0000 | 3945.0000 | 3765.0000 | 3945.0000 | +3.41 | 5,453 |
| MRA SEC | ACHETER | 6550.0000 | 6850.0000 | 6490.0000 | 6830.0000 | +4.92 | 982,419 |
| KOREA STEEL | ACHETER | 2225.0000 | 2395.0000 | 2225.0000 | 2390.0000 | +5.99 | 169,451 |
| OTTOGI | ACHETER | 429000.0000 | 438000.0000 | 424000.0000 | 432500.0000 | +2.37 | 2,849 |
| KUKDO CHEMICAL | ACHETER | 49200.0000 | 51100.0000 | 49100.0000 | 50900.0000 | +3.25 | 21,211 |
| KYNG DNG NAVIEN | ACHETER | 37050.0000 | 39950.0000 | 37050.0000 | 39850.0000 | +6.27 | 21,223 |
| PLAYGRAM | ACHETER | 996.0000 | 1090.0000 | 992.0000 | 1080.0000 | +8.43 | 557,190 |
| HWASHININARY | ACHETER | 7840.0000 | 8620.0000 | 7660.0000 | 8410.0000 | +9.93 | 939,088 |
| HAN SHIN MACH | ACHETER | 8910.0000 | 9970.0000 | 8700.0000 | 9970.0000 | +10.29 | 6,000,452 |
| SHINSUNG E&G | ACHETER | 2050.0000 | 2060.0000 | 2005.0000 | 2060.0000 | +4.57 | 3,424,079 |
| S-1 | ACHETER | 62900.0000 | 63900.0000 | 62400.0000 | 63300.0000 | +1.93 | 44,477 |
| DONGWON SYSTEMSINARY | ACHETER | 49800.0000 | 52800.0000 | 49800.0000 | 52400.0000 | +4.38 | 26,072 |
| SUNGMOON ELECTR | ACHETER | 1650.0000 | 1740.0000 | 1620.0000 | 1740.0000 | +5.45 | 98,111 |
| KOREA ELEC POWER | ACHETER | 21700.0000 | 22650.0000 | 21700.0000 | 22500.0000 | +5.39 | 2,625,521 |
| KG DONGBUSTEEL 1P | ACHETER | 14450.0000 | 16400.0000 | 14400.0000 | 15700.0000 | +6.80 | 5,763,592 |
| SEOUL CITY GAS | ACHETER | 226000.0000 | 243500.0000 | 221500.0000 | 227500.0000 | +0.66 | 21,274 |
| SK GAS | ACHETER | 120000.0000 | 122000.0000 | 115000.0000 | 122000.0000 | +7.02 | 19,513 |
| ILJIN DISPLAYINARY | ACHETER | 1905.0000 | 2065.0000 | 1905.0000 | 2015.0000 | +4.40 | 567,351 |
| COWAY | ACHETER | 63100.0000 | 64400.0000 | 62300.0000 | 63500.0000 | +1.11 | 108,157 |
| DONG SUH | ACHETER | 25400.0000 | 26100.0000 | 25150.0000 | 26100.0000 | +2.76 | 80,271 |
| SAMSUNG C&T 1P PRF | ACHETER | 99000.0000 | 101000.0000 | 98500.0000 | 101000.0000 | +2.54 | 2,019 |
| KC | ACHETER | 17450.0000 | 18850.0000 | 17300.0000 | 18700.0000 | +7.47 | 102,326 |
| BAIKSAN | ACHETER | 8600.0000 | 9120.0000 | 8550.0000 | 9110.0000 | +8.45 | 333,820 |
| NAVER | ACHETER | 238500.0000 | 250000.0000 | 236000.0000 | 247500.0000 | +5.77 | 989,546 |
| KAKAO | ACHETER | 67400.0000 | 71500.0000 | 67400.0000 | 71500.0000 | +6.56 | 2,322,489 |
 | Chargement en cours ... |
     |