Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| Yuhan Preferred Stock | ACHETER | 52600.0000 | 53400.0000 | 52600.0000 | 53300.0000 | +1.33 | 29,500 |
| CJ Logistics | ACHETER | 90000.0000 | 92000.0000 | 89900.0000 | 91500.0000 | +1.44 | 5,193,500 |
| Doosan Pref | ACHETER | 49800.0000 | 51100.0000 | 49800.0000 | 50700.0000 | +1.81 | 212,700 |
| Yuyu Pharma Pref | ACHETER | 16070.0000 | 16270.0000 | 15920.0000 | 16270.0000 | +1.69 | 14,000 |
| Norooholdings | ACHETER | 10240.0000 | 10440.0000 | 10210.0000 | 10400.0000 | +1.56 | 1,783,100 |
| Norooholdings(1p) Pref | ACHETER | 22850.0000 | 22900.0000 | 22700.0000 | 22900.0000 | +0.44 | 176,400 |
| Hanwha General Insurance | ACHETER | 4550.0000 | 4620.0000 | 4500.0000 | 4610.0000 | +2.44 | 29,763,700 |
| Daedong Corporation | ACHETER | 12360.0000 | 12750.0000 | 12360.0000 | 12510.0000 | +1.46 | 37,639,300 |
| Samsung Fire Ins Preferred Stock | ACHETER | 153500.0000 | 155000.0000 | 153300.0000 | 154400.0000 | +0.72 | 667,900 |
| Chonbang | ACHETER | 43300.0000 | 44450.0000 | 43200.0000 | 43450.0000 | +1.05 | 294,100 |
| Dongkuk Steel Mill | ACHETER | 13200.0000 | 13840.0000 | 13200.0000 | 13790.0000 | +3.68 | 38,518,000 |
| Bookook Securities | ACHETER | 18940.0000 | 19150.0000 | 18930.0000 | 19150.0000 | +0.58 | 184,900 |
| Tongyang 2PB Pref | ACHETER | 13190.0000 | 13300.0000 | 13100.0000 | 13290.0000 | +0.76 | 38,600 |
| Daesang | ACHETER | 21050.0000 | 21200.0000 | 20950.0000 | 21200.0000 | +1.19 | 9,507,600 |
| Hanyang Securities | ACHETER | 9000.0000 | 9100.0000 | 8960.0000 | 9100.0000 | +1.22 | 1,112,400 |
| Kukje Pharma | ACHETER | 4930.0000 | 5020.0000 | 4930.0000 | 4990.0000 | +1.32 | 20,734,100 |
| AMOREG 3PC Pref | ACHETER | 29950.0000 | 30750.0000 | 28850.0000 | 30700.0000 | +2.50 | 346,400 |
| SUN&L | ACHETER | 3415.0000 | 3435.0000 | 3385.0000 | 3435.0000 | +0.59 | 757,100 |
| Han Kook Shell Oil | ACHETER | 231500.0000 | 235000.0000 | 231000.0000 | 234500.0000 | +1.30 | 174,300 |
| Hae In | ACHETER | 7600.0000 | 7950.0000 | 7600.0000 | 7730.0000 | +2.11 | 298,038,400 |
| Ilshin Spinning | ACHETER | 104000.0000 | 105200.0000 | 103300.0000 | 105000.0000 | +1.25 | 334,000 |
| Korean Air Lines | ACHETER | 24400.0000 | 24900.0000 | 24300.0000 | 24800.0000 | +1.85 | 159,084,100 |
| Samchully | ACHETER | 466000.0000 | 478000.0000 | 465000.0000 | 478000.0000 | +2.14 | 3,162,600 |
| Spc Samlip | ACHETER | 71000.0000 | 72900.0000 | 70800.0000 | 72200.0000 | +1.69 | 1,666,200 |
| Nexen | ACHETER | 4000.0000 | 4040.0000 | 3960.0000 | 4030.0000 | +0.75 | 793,100 |
| Crownhaitai Holdings Pref | ACHETER | 11150.0000 | 11300.0000 | 11150.0000 | 11260.0000 | +0.99 | 63,000 |
| Korea Line | ACHETER | 2160.0000 | 2430.0000 | 2155.0000 | 2280.0000 | +5.80 | 1,029,686,000 |
| Kec Holdings | ACHETER | 1081.0000 | 1092.0000 | 1078.0000 | 1083.0000 | +0.37 | 6,824,100 |
| Green Cross(South Korea) | ACHETER | 129100.0000 | 130400.0000 | 128200.0000 | 130100.0000 | +0.85 | 2,902,900 |
| Miraeing | ACHETER | 304.0000 | 311.0000 | 302.0000 | 310.0000 | +2.65 | 138,776,700 |
| Korea Steel | ACHETER | 2130.0000 | 2145.0000 | 2115.0000 | 2140.0000 | +1.18 | 2,783,300 |
| Dn Automotive | ACHETER | 65100.0000 | 67800.0000 | 64700.0000 | 67200.0000 | +3.86 | 4,935,700 |
| Eagon Industrial | ACHETER | 7850.0000 | 7930.0000 | 7790.0000 | 7900.0000 | +0.64 | 4,679,300 |
| Hotel Shillainary shares Korea | ACHETER | 82300.0000 | 83100.0000 | 81500.0000 | 82900.0000 | +0.73 | 33,202,400 |
| Hansol Pns | ACHETER | 1614.0000 | 1622.0000 | 1607.0000 | 1620.0000 | +0.37 | 6,338,900 |
| Zinus | ACHETER | 37800.0000 | 38800.0000 | 37650.0000 | 38400.0000 | +0.52 | 2,434,900 |
| SungMoon Electronics | ACHETER | 1735.0000 | 1791.0000 | 1735.0000 | 1777.0000 | +2.42 | 10,851,400 |
| E-Starco | ACHETER | 878.0000 | 884.0000 | 877.0000 | 883.0000 | +0.57 | 6,314,000 |
| Daechang Forging | ACHETER | 7180.0000 | 7580.0000 | 7150.0000 | 7480.0000 | +4.91 | 95,833,400 |
| Whanin Pharm | ACHETER | 17450.0000 | 17500.0000 | 17370.0000 | 17500.0000 | +0.40 | 851,000 |
| Fursys | ACHETER | 29550.0000 | 29800.0000 | 29450.0000 | 29600.0000 | +0.17 | 81,900 |
| Sk Telecom | ACHETER | 46400.0000 | 47950.0000 | 46250.0000 | 47850.0000 | +3.24 | 119,797,600 |
| Dongwon Metal | ACHETER | 1013.0000 | 1034.0000 | 1012.0000 | 1018.0000 | +0.79 | 18,736,200 |
| Shinpoong Pharmaceutical | ACHETER | 20800.0000 | 21250.0000 | 20800.0000 | 21150.0000 | +1.20 | 22,984,200 |
| SeAH Special Steel | ACHETER | 17030.0000 | 17250.0000 | 16910.0000 | 17200.0000 | +1.00 | 2,730,000 |
| Samsung Engineering | ACHETER | 24250.0000 | 25050.0000 | 24200.0000 | 24600.0000 | +1.03 | 99,004,100 |
| Samsung C&T 1P Pref | ACHETER | 105900.0000 | 106900.0000 | 105800.0000 | 106500.0000 | +0.66 | 165,100 |
| Hwang-Kum Steel & Technology | ACHETER | 7370.0000 | 7490.0000 | 7340.0000 | 7390.0000 | +0.68 | 5,968,400 |
| Samsung Life | ACHETER | 70900.0000 | 73000.0000 | 70800.0000 | 72600.0000 | +1.82 | 27,497,100 |
| G Ii R | ACHETER | 5910.0000 | 5960.0000 | 5900.0000 | 5940.0000 | +0.51 | 547,300 |
 | Chargement en cours ... |
     |