Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| DL 1P | BELI | 39100.0000 | 41200.0000 | 39100.0000 | 40450.0000 | +3.98 | 6,857 |
| HANKOOK&COMPANY | BELI | 14200.0000 | 14450.0000 | 13900.0000 | 14300.0000 | +1.06 | 69,164 |
| LOTTE NON-LIFE | BELI | 1805.0000 | 1820.0000 | 1790.0000 | 1820.0000 | +1.96 | 289,925 |
| DONGA SOCIO | BELI | 100500.0000 | 103500.0000 | 100000.0000 | 102500.0000 | +3.43 | 7,720 |
| RIFA IND | BELI | 17100.0000 | 17600.0000 | 17000.0000 | 17600.0000 | +2.92 | 1,848 |
| SAMSUNG FIRE INS PREFERENCE S1 | BELI | 161000.0000 | 162000.0000 | 160500.0000 | 162000.0000 | +0.62 | 3,294 |
| HANWHA | BELI | 27950.0000 | 28100.0000 | 27750.0000 | 28000.0000 | +1.63 | 126,813 |
| HANWHA 3PB PRF | BELI | 15300.0000 | 15400.0000 | 15300.0000 | 15350.0000 | +0.66 | 10,802 |
| CHONBANG | BELI | 51500.0000 | 52400.0000 | 49950.0000 | 51700.0000 | +0.19 | 5,948 |
| KOREA CAST PIPE | BELI | 9480.0000 | 9570.0000 | 9440.0000 | 9510.0000 | +0.42 | 20,209 |
| CJ CORP PREFERENCE S1 | BELI | 50500.0000 | 50900.0000 | 50500.0000 | 50800.0000 | +1.20 | 333 |
| KUKBO | BELI | 1190.0000 | 1245.0000 | 1180.0000 | 1195.0000 | +0.42 | 949,850 |
| NAM KWANG CONST | BELI | 11250.0000 | 11350.0000 | 11200.0000 | 11350.0000 | +1.79 | 19,360 |
| TAE WON MULSAN | BELI | 5560.0000 | 5600.0000 | 5440.0000 | 5570.0000 | +0.18 | 16,543 |
| TAIHAN ELEC WIRE | BELI | 2105.0000 | 2165.0000 | 2100.0000 | 2125.0000 | +1.67 | 29,029,020 |
| HYUNDAI MAR&FIRE | BELI | 30300.0000 | 31750.0000 | 30200.0000 | 31600.0000 | +4.98 | 568,062 |
| SK SECURITIES | BELI | 804.0000 | 810.0000 | 804.0000 | 806.0000 | +0.50 | 682,245 |
| CHO BI | BELI | 22400.0000 | 23200.0000 | 22300.0000 | 22800.0000 | +2.93 | 152,886 |
| DAESANG | BELI | 22200.0000 | 22600.0000 | 22100.0000 | 22400.0000 | +1.82 | 107,866 |
| SK NETWORKS PREFERENCE S1 | BELI | 71500.0000 | 72400.0000 | 71500.0000 | 72300.0000 | +0.42 | 30 |
| HANYANG SEC | BELI | 12550.0000 | 12700.0000 | 12500.0000 | 12600.0000 | +1.20 | 10,348 |
| KISCO HOLDINGS | BELI | 17350.0000 | 17500.0000 | 17350.0000 | 17450.0000 | +0.87 | 11,759 |
| KOLON PREFERENCE S1 | BELI | 17850.0000 | 18150.0000 | 17800.0000 | 18000.0000 | +1.41 | 4,065 |
| NEXEN TIRE | BELI | 6130.0000 | 6240.0000 | 6100.0000 | 6220.0000 | +1.63 | 184,314 |
| SH E & C | BELI | 1200.0000 | 1260.0000 | 1185.0000 | 1230.0000 | +1.65 | 7,599,196 |
| DONGILSTEEMFG | BELI | 4010.0000 | 4095.0000 | 3985.0000 | 4070.0000 | +2.39 | 338,529 |
| KUKJE PHARMA | BELI | 5510.0000 | 5760.0000 | 5510.0000 | 5660.0000 | +2.91 | 147,187 |
| AMOREG-1P PRF | BELI | 16700.0000 | 17050.0000 | 16700.0000 | 17050.0000 | +2.71 | 10,888 |
| AMOREG 3PC PRF | BELI | 34600.0000 | 35300.0000 | 34550.0000 | 35200.0000 | +1.59 | 1,323 |
| SUN&L | BELI | 5530.0000 | 5610.0000 | 5520.0000 | 5580.0000 | +0.54 | 4,198 |
| YOO SUNG ENT | BELI | 3125.0000 | 3195.0000 | 3115.0000 | 3195.0000 | +2.40 | 25,282 |
| KUMHOE&C 1P PRF | BELI | 29950.0000 | 30000.0000 | 29900.0000 | 30000.0000 | +3.81 | 395 |
| HANIL HOLDINGS | BELI | 12900.0000 | 13800.0000 | 12750.0000 | 13500.0000 | +5.47 | 35,397 |
| YUANTA SEC KOR | BELI | 3210.0000 | 3235.0000 | 3170.0000 | 3220.0000 | +1.26 | 130,575 |
| KOREAN AIR LINE | BELI | 28850.0000 | 29500.0000 | 28700.0000 | 29450.0000 | +2.97 | 1,849,640 |
| DAISHIN SEC PREFERENCE S1 | BELI | 14600.0000 | 14700.0000 | 14600.0000 | 14700.0000 | +0.68 | 19,557 |
| MI CHANG OIL | BELI | 80000.0000 | 80800.0000 | 79800.0000 | 80500.0000 | +0.63 | 404 |
| SAM YOUNG CHEM | BELI | 2985.0000 | 3030.0000 | 2965.0000 | 3020.0000 | +1.51 | 227,201 |
| TAEYANG METAL | BELI | 1295.0000 | 1315.0000 | 1285.0000 | 1315.0000 | +1.54 | 119,359 |
| SHINSEGAE | BELI | 248000.0000 | 251000.0000 | 246000.0000 | 248500.0000 | +1.64 | 27,311 |
| SEBANGINARY | BELI | 12500.0000 | 12750.0000 | 12450.0000 | 12600.0000 | +0.80 | 41,648 |
| SEOUL FOOD | BELI | 298.0000 | 317.0000 | 297.0000 | 301.0000 | +1.35 | 20,403,620 |
| SEOUL FOOD PREFERENCE S1 | BELI | 3630.0000 | 3765.0000 | 3630.0000 | 3700.0000 | +1.93 | 6,921 |
| KLEANNARA-1P PRF | BELI | 21300.0000 | 21750.0000 | 21250.0000 | 21750.0000 | +2.35 | 937 |
| SAMCHULLY | BELI | 156000.0000 | 162000.0000 | 154500.0000 | 160000.0000 | +2.24 | 24,770 |
| CHO KWANG PAINT | BELI | 7900.0000 | 8020.0000 | 7850.0000 | 7970.0000 | +1.14 | 8,746 |
| LOTTE | BELI | 34600.0000 | 34800.0000 | 34400.0000 | 34700.0000 | +1.46 | 98,491 |
| LOTTE CHILSUNG | BELI | 188000.0000 | 195500.0000 | 185000.0000 | 192500.0000 | +2.67 | 36,984 |
| KOREA AIR SVC | BELI | 44800.0000 | 47450.0000 | 44800.0000 | 45950.0000 | +3.49 | 28,293 |
| HD GREENFOOD | BELI | 8350.0000 | 8430.0000 | 8350.0000 | 8370.0000 | +0.72 | 117,630 |
 | Memuat ... |
     |