Sembol |  |
| |
Gün Sonu Kapanış Verileri | |
|
| | | | | | |
| DOOSAN PREFERENCE S1 | AL | 54300.0000 | 55200.0000 | 53700.0000 | 54700.0000 | +0.18 | 1,022 |
| SAMSUNG FIRE INS | AL | 198000.0000 | 201500.0000 | 197000.0000 | 201000.0000 | +1.26 | 90,598 |
| HYUNDAI MAR&FIRE | AL | 34100.0000 | 34700.0000 | 33800.0000 | 34550.0000 | +1.32 | 193,598 |
| ORION HOLDINGS | AL | 15050.0000 | 15500.0000 | 15000.0000 | 15500.0000 | +3.33 | 170,566 |
| SHINIL ELEC | AL | 1875.0000 | 1930.0000 | 1875.0000 | 1910.0000 | +1.60 | 1,723,801 |
| DAYOU A-TECH | AL | 880.0000 | 910.0000 | 880.0000 | 897.0000 | +1.93 | 979,923 |
| SEAH STEEL HOLD | AL | 164000.0000 | 175000.0000 | 163000.0000 | 166500.0000 | +1.52 | 57,910 |
| SEBANGINARY | AL | 12800.0000 | 13200.0000 | 12700.0000 | 13150.0000 | +2.73 | 82,391 |
| SAMHWA CROWN | AL | 42900.0000 | 45200.0000 | 42550.0000 | 43550.0000 | +1.40 | 25,274 |
| LOTTE | AL | 39100.0000 | 39400.0000 | 38750.0000 | 39250.0000 | +0.90 | 150,167 |
| MONAMI | AL | 3760.0000 | 4570.0000 | 3690.0000 | 4000.0000 | +5.26 | 10,064,130 |
| HUNEED TECH | AL | 8030.0000 | 8220.0000 | 7970.0000 | 8080.0000 | +0.62 | 123,934 |
| DAEDUCK 1P PRF | AL | 9060.0000 | 9230.0000 | 8950.0000 | 9210.0000 | +0.22 | 3,002 |
| HWACHEON MACHI | AL | 3450.0000 | 3700.0000 | 3330.0000 | 3460.0000 | +7.62 | 4,887,865 |
| HANNONG CHEM | AL | 13900.0000 | 14550.0000 | 13900.0000 | 13950.0000 | +0.36 | 144,144 |
| SEWOO GLOBAL | AL | 1700.0000 | 1795.0000 | 1685.0000 | 1740.0000 | +2.65 | 600,295 |
| DY | AL | 6970.0000 | 7090.0000 | 6970.0000 | 7000.0000 | +0.57 | 96,649 |
| SUNGMOON ELEC PREFERENCE S1 | AL | 8690.0000 | 8780.0000 | 8690.0000 | 8780.0000 | +1.04 | 332 |
| ILJIN HOLDINGS | AL | 6140.0000 | 6750.0000 | 6020.0000 | 6260.0000 | +2.79 | 4,198,268 |
| HANKUK CARBON | AL | 14900.0000 | 16050.0000 | 14750.0000 | 15100.0000 | +2.37 | 4,110,868 |
| DONG WON FISH | AL | 10100.0000 | 10550.0000 | 10100.0000 | 10250.0000 | +1.49 | 143,719 |
| KTIS | AL | 2770.0000 | 2845.0000 | 2770.0000 | 2835.0000 | +1.61 | 166,521 |
| DAESANG HOLDINGSINARY | AL | 8710.0000 | 8870.0000 | 8710.0000 | 8800.0000 | +1.03 | 55,114 |
| TBH GLOBAL | AL | 1990.0000 | 2015.0000 | 1950.0000 | 2000.0000 | +0.50 | 35,328 |
| NK | AL | 1030.0000 | 1085.0000 | 1020.0000 | 1085.0000 | +4.33 | 779,695 |
| KODEX AUTOS ETF | AL | 18380.0000 | 18605.0000 | 18335.0000 | 18490.0000 | +0.63 | 455,506 |
| POONGSAN | AL | 27750.0000 | 28450.0000 | 27400.0000 | 28400.0000 | +3.65 | 192,733 |
| ILJIN ELECTRIC | AL | 5660.0000 | 5900.0000 | 5660.0000 | 5710.0000 | +0.88 | 625,969 |
| KODEX INVERSE ETF | AL | 4695.0000 | 4730.0000 | 4690.0000 | 4720.0000 | +0.64 | 20,902,310 |
| CHOROKBAEM HC | AL | 892.0000 | 920.0000 | 886.0000 | 901.0000 | +1.01 | 147,815 |
| TIGER200 INVERSE ETF | AL | 5230.0000 | 5275.0000 | 5230.0000 | 5265.0000 | +0.67 | 1,140,411 |
| SIDIZ | AL | 50200.0000 | 63400.0000 | 49850.0000 | 60000.0000 | +19.52 | 524,287 |
| TIGERHYUNDAI ETF | AL | 22395.0000 | 22565.0000 | 22310.0000 | 22480.0000 | +0.81 | 36,250 |
| KODEX INSURANCE ETF | AL | 6655.0000 | 6740.0000 | 6625.0000 | 6740.0000 | +1.28 | 100,632 |
| HYUNDAI HOLDINGS | AL | 11700.0000 | 11950.0000 | 11500.0000 | 11850.0000 | +3.04 | 45,944 |
| SOLUM | AL | 20900.0000 | 21750.0000 | 20850.0000 | 21500.0000 | +4.12 | 275,561 |
| KODEX 200FINV2X ETF | AL | 2890.0000 | 2940.0000 | 2885.0000 | 2925.0000 | +1.04 | 100,113,900 |
| TIGER 200FINV2X ETF | AL | 3035.0000 | 3075.0000 | 3030.0000 | 3065.0000 | +0.99 | 4,973,547 |
| ARIR 200FINV2X ETF | AL | 5805.0000 | 5905.0000 | 5800.0000 | 5895.0000 | +1.38 | 34,711 |
| KOSEF 200FINV2X ETF | AL | 2895.0000 | 2930.0000 | 2895.0000 | 2925.0000 | +1.21 | 48,545 |
| LOTTE CONF | AL | 123000.0000 | 124500.0000 | 122000.0000 | 124500.0000 | +0.40 | 7,842 |
| KBSTAR KTB 3Y ETF | AL | 103155.0000 | 103465.0000 | 103155.0000 | 103465.0000 | +0.23 | 11 |
| SSC | AL | 164000.0000 | 172000.0000 | 163500.0000 | 169500.0000 | +3.35 | 75,915 |
| HYUNDAIENERGSOLU | AL | 54800.0000 | 57400.0000 | 53900.0000 | 55000.0000 | +3.00 | 1,004,935 |
| MRAE MAPS US 11 CF | AL | 1040.0000 | 1050.0000 | 1040.0000 | 1050.0000 | +0.48 | 135,507 |
 | Yükleniyor ... |
     |