| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9132 | 0.9146 | 0.9067 | 0.9083 | -0.54 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 86.8300 | 87.5500 | 86.6500 | 87.4700 | +0.73 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6644 | 0.6665 | 0.6631 | 0.6649 | +0.06 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 27,883.2900 | 28,158.4300 | 26,585.3400 | 27,052.7600 | -3.03 |
|
| SWISS FRANC / JAPANESE YEN | BUY | 142.2400 | 143.7300 | 141.8800 | 143.6600 | +1.16 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6167 | 1.6255 | 1.6138 | 1.6232 | +0.28 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4783 | 1.4807 | 1.4731 | 1.4747 | -0.27 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9903 | 0.9908 | 0.9854 | 0.9886 | -0.11 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8800 | 0.8810 | 0.8771 | 0.8786 | -0.10 |
|
| EURO / JAPANESE YEN | STAY SHORT | 140.6900 | 142.2200 | 140.5200 | 142.0300 | +1.01 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0765 | 1.0799 | 1.0743 | 1.0796 | +0.34 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1246 | 1.1264 | 1.1210 | 1.1248 | -0.02 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.7700 | 161.8500 | 159.5200 | 161.6100 | +1.11 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2225 | 1.2293 | 1.2216 | 1.2284 | +0.44 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3740 | 1.3745 | 1.3648 | 1.3660 | -0.61 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9170 | 0.9199 | 0.9152 | 0.9157 | -0.46 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 130.5300 | 131.7600 | 130.4800 | 131.5600 | +0.67 |
|
| SILVER / US DOLLAR | SELL | 23.2300 | 23.2509 | 22.8300 | 23.0600 | -0.70 |
|
| GOLD / US DOLLAR | SELL | 1,977.2600 | 1,979.1400 | 1,943.2000 | 1,955.4850 | -1.10 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / KOREAN WON | STAY SHORT | 860.1700 | 866.5600 | 859.2500 | 862.9900 | +0.31 |
|
| CANADIAN DOLLAR / KOREAN WON | BUY | 942.1200 | 951.3100 | 941.9800 | 950.0900 | +0.89 |
|
| SWISS FRANC / KOREAN WON | STAY LONG | 1,409.0770 | 1,421.7710 | 1,407.2770 | 1,417.2530 | +0.74 |
|
| CHINESE YUAN / KOREAN WON | STAY IN CASH | 188.5000 | 189.7000 | 188.2600 | 188.4700 | -0.01 |
|
| EURO / KOREAN WON | STAY LONG | 1,393.7000 | 1,403.2400 | 1,393.6300 | 1,401.2300 | +0.60 |
|
| BRITISH POUND STERLING / KOREAN WON | STAY LONG | 1,582.7200 | 1,597.3900 | 1,582.7200 | 1,594.3600 | +0.69 |
|
| INDONESIAN RUPIAH / KOREAN WON | BUY | 8.5400 | 8.5990 | 8.5340 | 8.5590 | +0.22 |
|
| JAPANESE YEN / KOREAN WON | STAY IN CASH | 9.9177 | 9.9678 | 9.8487 | 9.8649 | -0.40 |
|
| RUSSIAN RUBLE / KOREAN WON | STAY LONG | 16.7524 | 17.0191 | 16.6280 | 16.9552 | +1.21 |
|
| US DOLLAR / KOREAN WON | BUY | 1,294.7000 | 1,303.6400 | 1,293.7100 | 1,297.9200 | +0.25 |
|
| SILVER / KOREAN WON | STAY LONG | 30,066.0000 | 30,230.0000 | 29,661.0000 | 29,939.0000 | -0.42 |
|
| GOLD / KOREAN WON | STAY LONG | 2,559,903.0000 | 2,575,833.0000 | 2,525,236.0000 | 2,541,185.0000 | -0.76 |
 |
     |